Absolute returns (%) • Data as of 30-Mar-2026
1M: 02-Mar-2026 to 30-Mar-2026 | 3M: Jan-2026 to 30-Mar-2026 | Overall: Inception to 30-Mar-2026
Top Performer
Altiva Hybrid Long-Short
| Fund Name | 1M Return(Feb 2026) | 3M Return(Dec–Feb) | Since Inception |
|---|---|---|---|
Altiva Hybrid Long-Short 24-Oct-25 | -1.42% | -0.80% | +2.10% |
Arudha Hybrid Long-Short 04-Feb-26 | +0.07% | +0.56% | +0.56% |
Apex Hybrid Long-Short 01-Apr-26 | — | — | +0.20% |
Magnum Hybrid Long-Short 29-Oct-25 | -1.90% | -2.38% | -0.42% |
qSIF Hybrid Long-Short 20-Oct-25 | -0.86% | -1.70% | -1.73% |
Titanium Hybrid Long-Short 17-Dec-25 | -6.16% | -6.50% | -5.93% |
iSIF Hybrid Long-Short 05-Feb-26 | -6.29% | -7.86% | -7.86% |
| Fund Name | 1M Return(Feb 2026) | 3M Return(Dec–Feb) | Since Inception |
|---|---|---|---|
Arudha Equity Long-Short 30-Mar-26 | — | — | 0.00% |
DynaSIF Equity Long-Short 27-Feb-26 | -4.42% | -4.39% | -4.39% |
Diviniti Equity Long-Short 03-Dec-25 | -2.24% | -5.61% | -5.24% |
qSIF Equity Long-Short 08-Oct-25 | -8.23% | -11.68% | -10.77% |
| Fund Name | 1M Return(Feb 2026) | 3M Return(Dec–Feb) | Since Inception |
|---|---|---|---|
iSIF Ex-Top 100 Long-Short 05-Feb-26 | -7.30% | -9.71% | -9.71% |
qSIF Ex-Top 100 Long-Short 13-Nov-25 | -6.27% | -13.03% | -14.02% |
| Index | 1M | 3M | 1Y |
|---|---|---|---|
| Nifty 50 | -11.30% | -14.44% | -3.99% |
| Nifty 500 | -11.36% | -13.88% | -2.88% |
| Nifty Midcap 150 | -11.06% | -12.63% | +2.27% |
| Nifty Smallcap 250 | -10.02% | -14.28% | -4.86% |
| Nifty Total Market | -11.36% | -13.96% | -3.09% |
Source: AMFI, niftyindices.com • NAV as of March 31st, 2026 • Returns as of March 31st, 2026
Note: Start NAV taken as first available trading day on or after the period start date. Diviniti NAV is on a 1000-base face value. N/A = Fund launched after period start / insufficient data.
Disclaimer: Investments in specialized investment fund involves relatively higher risk including potential loss of capital, liquidity risk and market volatility. Please read all investment strategy related documents carefully before making the investment decision. Past Performance is not indicative of future returns. NAVs taken are for Direct Plan Growth Option.