SIF Returns Tracker
Since-inception, 3-month and 1-month returns for every live SIF in India. NAV journey chart, monthly heatmap and side-by-side scorecard — updated daily from AMC data.
- 17 live funds
- •
- 4 categories
- •
- Benchmarked vs Nifty 500 TRI
Absolute returns (%) • Data as of 30-Apr-2026
Since-Inception is computed live from current NAV. 1M / 3M periods reflect AMFI-published NAVs as of 30-Apr-2026.
Alpha Shield reflects each fund's capital protection during the March 2026 market crash (Nifty -11.30%). It is a stress-test snapshot, not a monthly metric — next refresh on the next ≥5% Nifty drawdown. Score out of 10.
Top Performer
Altiva Hybrid Long-Short
| Fund Name | 1M Return(April 2026) | 3M Return(Feb–Apr) | Since Inception |
|---|---|---|---|
Altiva Hybrid Long-Short 24-Oct-25 | +3.17% | +2.32% | +5.35% |
qSIF Hybrid Long-Short 20-Oct-25 | +6.94% | +6.48% | +5.10% |
Magnum Hybrid Long-Short 29-Oct-25 | +2.28% | +0.84% | +1.85% |
Arudha Hybrid Long-Short 04-Feb-26 | +0.38% | — | +0.95% |
Apex Hybrid Long-Short 30-Mar-26 | +0.40% | — | +0.40% |
Titanium Hybrid Long-Short 17-Dec-25 | +5.51% | -0.35% | -0.74% |
iSIF Hybrid Long-Short 05-Feb-26 | +7.45% | — | -0.99% |
| Fund Name | 1M Return(April 2026) | 3M Return(Feb–Apr) | Since Inception |
|---|---|---|---|
Arudha Equity Long-Short 30-Mar-26 | +3.42% | — | +3.43% |
DynaSIF Equity Long-Short 27-Feb-26 | +6.59% | — | +1.92% |
qSIF Equity Long-Short 08-Oct-25 | +13.68% | +4.35% | +1.44% |
Arthaya Equity Long-Short NFO 4–18 May | — | — | 0.00% |
Diviniti Equity Long-Short 03-Dec-25 | +0.71% | -3.64% | -4.58% |
| Fund Name | 1M Return(April 2026) | 3M Return(Feb–Apr) | Since Inception |
|---|---|---|---|
qSIF Ex-Top 100 Long-Short 13-Nov-25 | +15.38% | +5.65% | -0.79% |
iSIF Ex-Top 100 Long-Short 05-Feb-26 | +8.87% | — | -1.70% |
| Fund Name | 1M Return(April 2026) | 3M Return(Feb–Apr) | Since Inception |
|---|---|---|---|
DynaSIF Active Asset Allocator 30-Mar-26 | +1.02% | — | +1.03% |
qSIF Active Asset Allocator 24-Apr-26 | — | — | -0.04% |
| Index | 1M | 3M | 1Y |
|---|---|---|---|
| Nifty 50 | +7.49% | -5.15% | -0.28% |
| Nifty 500 | +10.52% | -1.59% | +3.96% |
| Nifty Midcap 150 | +13.24% | +2.52% | +11.40% |
| Nifty Smallcap 250 | +17.10% | +6.23% | +9.56% |
| Nifty Total Market | +10.93% | -1.24% | +4.19% |
Source: AMFI, niftyindices.com • NAV as of April 30, 2026 • Since-Inception returns as of April 30, 2026
Note: Start NAV taken as first available trading day on or after the period start date. Diviniti NAV is on a 1000-base face value. N/A = Fund launched after period start / insufficient data.
Disclaimer: Investments in specialized investment fund involves relatively higher risk including potential loss of capital, liquidity risk and market volatility. Please read all investment strategy related documents carefully before making the investment decision. Past Performance is not indicative of future returns. NAVs taken are for Direct Plan Growth Option.
Monthly Returns Heatmap
| Fund | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 |
|---|---|---|---|---|---|---|---|
| HYBRID LONG SHORT | |||||||
| qSIF Hybrid | +0.46% | -0.38% | -0.08% | -1.29% | +0.48% | -0.91% | +6.94% |
| Altiva | +0.09% | +1.01% | +1.71% | +0.13% | +0.71% | -1.53% | +3.17% |
| Magnum | -0.34% | +1.24% | +0.95% | -0.83% | +0.77% | -2.16% | +2.28% |
| Titanium | — | — | +0.64% | -1.02% | +1.42% | -6.87% | +5.51% |
| Arudha Hybrid | — | — | — | — | +0.45% | +0.12% | +0.38% |
| iSIF Hybrid | — | — | — | — | -0.59% | -7.31% | +7.45% |
| Apex | — | — | — | — | — | +0.00% | +0.40% |
| Platinum Hybrid | — | — | — | — | — | — | — |
| Nifty 50 | -6.20% | -0.30% | -2.00% | -0.80% | -5.90% | -11.30% | +7.49% |
| EQUITY LONG SHORT | |||||||
| qSIF Equity | +1.36% | -0.23% | -0.58% | -3.32% | +0.82% | -8.95% | +13.68% |
| Diviniti | — | — | +0.25% | -1.23% | -1.37% | -2.99% | +0.71% |
| DynaSIF Equity | — | — | — | — | +0.00% | -4.39% | +6.59% |
| Arudha Equity | — | — | — | — | — | +0.01% | +3.42% |
| Arthaya | — | — | — | — | — | — | — |
| Nifty 50 | -6.20% | -0.30% | -2.00% | -0.80% | -5.90% | -11.30% | +7.49% |
| EQUITY EX-TOP 100 | |||||||
| qSIF Ex-Top 100 | — | +0.01% | -1.49% | -4.69% | -0.90% | -7.60% | +15.38% |
| iSIF Ex-Top 100 | — | — | — | — | -1.20% | -8.61% | +8.87% |
| Nifty 50 | -6.20% | -0.30% | -2.00% | -0.80% | -5.90% | -11.30% | +7.49% |
| ACTIVE ASSET ALLOCATOR | |||||||
| DynaSIF AAA | — | — | — | — | — | +0.01% | +1.02% |
| qSIF AAA | — | — | — | — | — | — | -0.04% |
| Nifty 50 | -6.20% | -0.30% | -2.00% | -0.80% | -5.90% | -11.30% | +7.49% |
How to read SIF returns
SIF (Specialized Investment Fund) returns look misleading at first glance because most schemes launched between October 2025 and March 2026 — so "since inception" for a young SIF covers a different market regime than a SIF launched six months earlier. Always check the inception date alongside the return number.
The more reliable comparison metric is alpha versus benchmark during the same window. Every SIF on SIFPrime is mapped to its SEBI-disclosed benchmark (Nifty 500 TRI for Equity L-S, Nifty 50 Hybrid Composite for Hybrid L-S, Nifty Midsmallcap 400 for Ex-Top 100). During the March 2026 crash, the spread between best and worst Hybrid L-S SIF was over 8 percentage points — so category averages hide the real quality gap between managers.
For fund-by-fund drill-downs, see the SIF performance tracker or the ranked list of all 24 SIFs.