Loading SIFPrime workspace
Preparing the latest fund data and research view.
Loading SIFPrime workspace
Preparing the latest fund data and research view.
Month-by-month returns, since-inception performance, NAV journey charts, heatmaps and side-by-side scorecards for every live SIF in India.
NAV cutoff
July 31, 2026
Direct Plan Growth options from AMFI.
Funds tracked
30
27 have full 1M data.
Average 1M
+2.40%
26 positive, 1 negative.
Best 1M
qSIF AAA
+8.26%
July 2026 category tape
Hybrid Long Short
+1.64%
Average 1M across 9 full-period funds
Leader: qSIF Hybrid +3.26%
Equity Long Short
+2.21%
Average 1M across 9 full-period funds
Leader: qSIF Equity +4.23%
Equity Ex-Top 100
+3.91%
Average 1M across 5 full-period funds
Leader: qSIF Ex-Top 100 +7.70%
Active Asset Allocator
+3.85%
Average 1M across 3 full-period funds
Leader: qSIF AAA +8.26%
Sector Rotation
-0.87%
Average 1M across 1 full-period funds
Leader: qSIF Sector Rotation -0.87%
SIF (Specialized Investment Fund) returns look misleading at first glance because most schemes launched between October 2025 and March 2026, so "since inception" for a young SIF covers a different market regime than a SIF launched six months earlier. Always check the inception date alongside the return number.
The more reliable comparison metric is alpha versus benchmark during the same window. Every SIF on SIFPrime is mapped to its SEBI-disclosed benchmark (Nifty 500 TRI for Equity L-S, Nifty 50 Hybrid Composite for Hybrid L-S, Nifty Midsmallcap 400 for Ex-Top 100). During the March 2026 crash, the spread between best and worst Hybrid L-S SIF was over 8 percentage points, so category averages hide the real quality gap between managers.
For fund-by-fund drill-downs, see the SIF performance tracker or the ranked list of all 30 SIFs.
Absolute returns (%) • July report data as of 31-Jul-2026
1M and 3M returns are AMFI NAV-based report figures through 31-Jul-2026. Since-inception updates from latest NAV where available.
Alpha Shield v2 combines downside capture, drawdown protection, recovery speed and Information Ratio using aligned official NAV and exact declared TRI history. Funds without complete history remain unscored.
Top Performer
qSIF Active Asset Allocator
| Fund Name | 1M Return(July 2026) | 3M Return(May-Jul) | Since Inception |
|---|---|---|---|
Altiva Hybrid Long-Short 24-Oct-25 | +1.77% | +4.34% | +9.91% |
qSIF Hybrid Long-Short 20-Oct-25 | +3.26% | +3.87% | +9.16% |
Apex Hybrid Long-Short 30-Mar-26 | +2.61% | +5.09% | +5.51% |
iSIF Hybrid Long-Short 05-Feb-26 | +3.22% | +6.34% | +5.29% |
Magnum Hybrid Long-Short 29-Oct-25 | +0.93% | +3.00% | +4.91% |
Arudha Hybrid Long-Short 04-Feb-26 | +0.47% | +2.29% | +3.26% |
Titanium Hybrid Long-Short 17-Dec-25 | +0.73% | +3.08% | +2.32% |
Platinum Hybrid Long-Short 11-Jun-26 | +1.01% | — | +1.88% |
Infinity Hybrid Long-Short 09-Jul-26 | — | — | +1.20% |
RedHex Hybrid Long-Short 25-Jun-26 | +0.72% | — | +0.89% |
Prism Hybrid Long-Short 23-Jul-26 | — | — | +0.35% |
| Fund Name | 1M Return(July 2026) | 3M Return(May-Jul) | Since Inception |
|---|---|---|---|
qSIF Equity Long-Short 08-Oct-25 | +4.23% | +9.12% | +10.69% |
DynaSIF Equity Long-Short 27-Feb-26 | +2.17% | +5.32% | +7.34% |
Arudha Equity Long-Short 30-Mar-26 | +2.41% | +3.73% | +7.29% |
WSIF Equity Long-Short 11-May-26 | +2.57% | — | +6.80% |
iSIF Equity Long-Short 08-Jun-26 | +3.05% | — | +4.90% |
Titanium Equity Long-Short 20-May-26 | +3.37% | — | +4.50% |
Summit Equity Long-Short 24-Jul-26 | — | — | +2.51% |
Arthaya Equity Long-Short 29-May-26 | +0.71% | — | +1.65% |
Sapphire Equity Long-Short 29-Apr-26 | +1.07% | — | +1.41% |
Diviniti Equity Long-Short 03-Dec-25 | +0.34% | -1.28% | -5.80% |
| Fund Name | 1M Return(July 2026) | 3M Return(May-Jul) | Since Inception |
|---|---|---|---|
qSIF Ex-Top 100 Long-Short 13-Nov-25 | +7.70% | +13.94% | +13.05% |
Altiva Equity Ex-Top 100 Long-Short 10-Jun-26 | +2.25% | — | +8.50% |
WSIF Equity Ex-Top 100 Long-Short 11-May-26 | +2.15% | — | +7.82% |
DynaSIF Equity Ex-Top 100 Long-Short 29-Jun-26 | +4.40% | — | +5.11% |
iSIF Ex-Top 100 Long-Short 05-Feb-26 | +3.07% | +5.91% | +4.10% |
| Fund Name | 1M Return(July 2026) | 3M Return(May-Jul) | Since Inception |
|---|---|---|---|
qSIF Active Asset Allocator 24-Apr-26 | +8.26% | +14.12% | +14.07% |
DynaSIF Active Asset Allocator 30-Mar-26 | +1.00% | +3.08% | +4.15% |
iSIF Active Asset Allocator Long-Short 08-Jun-26 | +2.30% | — | +3.19% |
| Fund Name | 1M Return(July 2026) | 3M Return(May-Jul) | Since Inception |
|---|---|---|---|
qSIF Sector Rotation Long-Short 18-May-26 | -0.87% | — | +1.19% |
| Index (TRI) | 1M | 3M | 1Y |
|---|---|---|---|
| Nifty 50 | — | — | — |
| Nifty 500 | — | — | — |
| Nifty Midcap 150 | — | — | — |
| Nifty Smallcap 250 | — | — | — |
| Nifty Total Market | — | — | — |
| Index (TRI) | 1M | 3M | 1Y |
|---|---|---|---|
| NIFTY 50 Hybrid Composite Debt 70:30 | — | — | — |
| NIFTY 50 Hybrid Composite Debt 65:35 | — | — | — |
| NIFTY 50 Hybrid Composite Debt 50:50 | — | — | — |
| NIFTY 50 Hybrid Composite Debt 15:85 | — | — | — |
| NIFTY 50 Hybrid Short Duration Debt 40:60 | — | — | — |
| NIFTY 50 Hybrid Short Duration Debt 25:75 | — | — | — |
| NIFTY Equity Savings Index | — | — | — |
Source: AMFI SIF NAV history • Report NAV cutoff July 31, 2026 • Latest NAV observed July 31, 2026
Note: Start NAV taken as first available trading day on or after the period start date. Diviniti NAV is on a 1000-base face value. N/A = Fund launched after period start / insufficient data.
Disclaimer: Investments in specialized investment fund involves relatively higher risk including potential loss of capital, liquidity risk and market volatility. Please read all investment strategy related documents carefully before making the investment decision. Past Performance is not indicative of future returns. NAVs taken are for Direct Plan Growth Option.