Performance report - June 2026
21 strategies, reviewed and ranked.
June broadened the SIF universe materially. Twenty-seven Direct Plan Growth options carried NAVs by month-end, and every comparable full-period strategy was positive.
Top reported return
+6.07%
WSIF Ex-Top 100 - Equity Ex-Top 100 - Wealth Company
27
Strategies observed
21
Returns reported
21 / 21
Positive breadth
+2.27%
Equal-weight average
NAV observation window: 1 Jun 2026 to 30-Jun-2026
June 2026 in one view
+6.07%
WSIF Ex-Top 100
Strongest reported return
+0.94%
Arthaya Equity
Lowest reported return
+2.27%
Equal-weight SIF average
21 positive, 0 negative
N/A
Nifty 50 context
Context only, not strategy alpha
Category breadth
Equity Ex-Top 100
3 of 5 strategies reported a return
+3.92%
WSIF Ex-Top 100
Equity Long Short
8 of 9 strategies reported a return
+2.19%
WSIF Equity
Active Asset Allocator
2 of 3 strategies reported a return
+2.02%
qSIF AAA
Hybrid Long Short
7 of 9 strategies reported a return
+1.84%
iSIF Hybrid
Sector Rotation
1 of 1 strategies reported a return
+1.42%
qSIF Sector Rotation
Strategy return matrix
Direct Plan Growth options ordered by the return observed for June 2026. Newer launches without a comparable observation remain unranked.
| Rank | Strategy | Category | Month | 3M | Since inception |
|---|---|---|---|---|---|
| 1 | WSIF Ex-Top 100 Wealth Company | Equity Ex-Top 100 | +6.07% | N/A | +5.55% |
| 2 | WSIF Equity Wealth Company | Equity Long Short | +5.05% | N/A | +4.13% |
| 3 | qSIF Ex-Top 100 Quant | Equity Ex-Top 100 | +4.28% | +22.07% | +4.97% |
| 4 | iSIF Hybrid ICICI Prudential | Hybrid Long Short | +3.00% | +10.71% | +2.00% |
| 5 | qSIF Equity Quant | Equity Long Short | +2.57% | +19.02% | +6.20% |
| 6 | qSIF AAA Quant | Active Asset Allocator | +2.57% | N/A | +5.37% |
| 7 | Diviniti Equity ITI | Equity Long Short | +2.40% | -0.92% | -6.12% |
| 8 | Arudha Equity Bandhan | Equity Long Short | +2.15% | +4.75% | +4.76% |
| 9 | Titanium Hybrid Tata | Hybrid Long Short | +1.98% | +8.20% | +1.79% |
| 10 | Apex Hybrid Aditya Birla Sun Life | Hybrid Long Short | +1.91% | +2.82% | +2.82% |
| 11 | DynaSIF Equity 360 ONE | Equity Long Short | +1.77% | +9.88% | +5.06% |
| 12 | qSIF Hybrid Quant | Hybrid Long Short | +1.63% | +7.56% | +5.71% |
| 13 | Arudha Hybrid Bandhan | Hybrid Long Short | +1.62% | +2.20% | +2.78% |
| 14 | Titanium Equity Tata | Equity Long Short | +1.47% | N/A | +1.28% |
| 15 | DynaSIF AAA 360 ONE | Active Asset Allocator | +1.47% | +3.11% | +3.12% |
| 16 | qSIF Sector Rotation Quant | Sector Rotation | +1.42% | N/A | +2.08% |
| 17 | iSIF Ex-Top 100 ICICI Prudential | Equity Ex-Top 100 | +1.41% | +11.86% | +1.00% |
| 18 | Altiva Hybrid Edelweiss | Hybrid Long Short | +1.37% | +5.77% | +8.00% |
| 19 | Magnum Hybrid SBI | Hybrid Long Short | +1.37% | +4.37% | +3.94% |
| 20 | Sapphire Equity Franklin Templeton | Equity Long Short | +1.17% | N/A | +0.33% |
| 21 | Arthaya Equity Union | Equity Long Short | +0.94% | N/A | +0.94% |
| - | Platinum Hybrid Mirae Asset | Hybrid Long Short | N/A | N/A | +0.86% |
| - | RedHex Hybrid HSBC Mutual Fund | Hybrid Long Short | N/A | N/A | +0.16% |
| - | iSIF Equity ICICI Prudential | Equity Long Short | N/A | N/A | +1.80% |
| - | Altiva Ex-Top 100 Edelweiss | Equity Ex-Top 100 | N/A | N/A | +6.11% |
| - | DynaSIF Ex-Top 100 360 ONE | Equity Ex-Top 100 | N/A | N/A | +0.68% |
| - | iSIF AAA ICICI Prudential | Active Asset Allocator | N/A | N/A | +0.87% |
Methodology and source notes
Returns use the first and last available AMFI-published NAV observations for Direct Plan Growth options in the selected month. Since-inception values use the strategy's published inception NAV and the month-end observation available in this archive.
Primary source
AMFI SIF NAV History for scheme identifiers, launch dates and daily NAV observations.
Comparability
SIF mandates and benchmarks differ. Equal-weight summaries are descriptive and do not represent a portfolio.
Risk note
Past performance does not indicate future results. Read the SID and KIM before investing.