Performance report - August 2026
30 strategies, reviewed and ranked.
August closed with all 30 mapped Direct Plan Growth strategies on final 31-Aug NAVs. Twenty-six were positive, led by DynaSIF Equity Ex-Top 100 at +6.40%.
Top reported return
+6.40%
DynaSIF Ex-Top 100 - Equity Ex-Top 100 - 360 ONE
30
Strategies observed
30
Returns reported
26 / 30
Positive breadth
+1.38%
Equal-weight average
NAV observation window: 1 Aug 2026 to 31 Aug 2026
August 2026 in one view
+6.40%
DynaSIF Ex-Top 100
Strongest reported return
-1.04%
Arthaya Equity
Lowest reported return
+1.38%
Equal-weight SIF average
26 positive, 4 negative
N/A
Nifty 50 context
Context only, not strategy alpha
Category breadth
Equity Ex-Top 100
5 of 5 strategies reported a return
+2.72%
DynaSIF Ex-Top 100
Sector Rotation
1 of 1 strategies reported a return
+1.73%
qSIF Sector Rotation
Active Asset Allocator
3 of 3 strategies reported a return
+1.21%
iSIF AAA
Hybrid Long Short
11 of 11 strategies reported a return
+1.20%
Apex Hybrid
Equity Long Short
10 of 10 strategies reported a return
+0.93%
iSIF Equity
Strategy return matrix
Direct Plan Growth options ordered by the return observed for August 2026. Newer launches without a comparable observation remain unranked.
| Rank | Strategy | Category | Month | Since inception |
|---|---|---|---|---|
| 1 | DynaSIF Ex-Top 100 360 ONE | Equity Ex-Top 100 | +6.40% | +11.84% |
| 2 | iSIF Equity ICICI Prudential | Equity Long Short | +4.10% | +9.20% |
| 3 | Summit Equity Invesco Mutual Fund | Equity Long Short | +3.62% | +6.21% |
| 4 | Altiva Ex-Top 100 Edelweiss | Equity Ex-Top 100 | +3.60% | +12.40% |
| 5 | qSIF Ex-Top 100 Quant | Equity Ex-Top 100 | +2.28% | +15.62% |
| 6 | Apex Hybrid Aditya Birla Sun Life | Hybrid Long Short | +2.09% | +7.71% |
| 7 | iSIF Hybrid ICICI Prudential | Hybrid Long Short | +2.08% | +7.48% |
| 8 | qSIF Sector Rotation Quant | Sector Rotation | +1.73% | +2.94% |
| 9 | qSIF Hybrid Quant | Hybrid Long Short | +1.73% | +11.05% |
| 10 | Infinity Hybrid Kotak Mahindra Mutual Fund | Hybrid Long Short | +1.61% | +2.83% |
| 11 | Titanium Equity Tata | Equity Long Short | +1.44% | +6.01% |
| 12 | Prism Hybrid Jio BlackRock Mutual Fund | Hybrid Long Short | +1.41% | +1.77% |
| 13 | iSIF AAA ICICI Prudential | Active Asset Allocator | +1.32% | +4.55% |
| 14 | DynaSIF AAA 360 ONE | Active Asset Allocator | +1.28% | +5.48% |
| 15 | qSIF Equity Quant | Equity Long Short | +1.23% | +12.05% |
| 16 | Altiva Hybrid Edelweiss | Hybrid Long Short | +1.14% | +11.17% |
| 17 | qSIF AAA Quant | Active Asset Allocator | +1.02% | +15.24% |
| 18 | Magnum Hybrid SBI | Hybrid Long Short | +0.92% | +5.87% |
| 19 | RedHex Hybrid HSBC Mutual Fund | Hybrid Long Short | +0.87% | +1.76% |
| 20 | WSIF Ex-Top 100 Wealth Company | Equity Ex-Top 100 | +0.73% | +8.60% |
| 21 | Titanium Hybrid Tata | Hybrid Long Short | +0.70% | +3.04% |
| 22 | iSIF Ex-Top 100 ICICI Prudential | Equity Ex-Top 100 | +0.58% | +4.70% |
| 23 | Platinum Hybrid Mirae Asset | Hybrid Long Short | +0.47% | +2.36% |
| 24 | Sapphire Equity Franklin Templeton | Equity Long Short | +0.39% | +1.80% |
| 25 | Arudha Equity Bandhan | Equity Long Short | +0.36% | +7.67% |
| 26 | Arudha Hybrid Bandhan | Hybrid Long Short | +0.20% | +3.47% |
| 27 | DynaSIF Equity 360 ONE | Equity Long Short | -0.04% | +7.30% |
| 28 | Diviniti Equity ITI | Equity Long Short | -0.24% | -6.03% |
| 29 | WSIF Equity Wealth Company | Equity Long Short | -0.54% | +6.23% |
| 30 | Arthaya Equity Union | Equity Long Short | -1.04% | +0.59% |
Methodology and source notes
Returns use the first and last available AMFI-published NAV observations for Direct Plan Growth options in the selected month. Since-inception values use the strategy's published inception NAV and the month-end observation available in this archive.
Primary source
AMFI SIF NAV History for scheme identifiers, launch dates and daily NAV observations.
Comparability
SIF mandates and benchmarks differ. Equal-weight summaries are descriptive and do not represent a portfolio.
Risk note
Past performance does not indicate future results. Read the SID and KIM before investing.