Quant-driven multi-factor hybrid with short overlay
NAV (Direct)
Rs 11.1261
1M
+1.86%
3M
+6.76%
YTD
+11.05%
ITD
+11.05%
Loading SIFPrime workspace
Preparing the latest fund data and research view.
Funds
Browse SEBI-regulated Specialized Investment Funds, inspect fund details, and open a complete fund page when you need deeper research.
33
SEBI Registered SIFs
30 live
17
Tracked AMCs
Across India
Rs 10L
Minimum Ticket
PAN-level SIF minimum
2
NFOs Open
Fresh opportunities
Compare like with like
Funds are grouped by mandate so short-term returns are easier to interpret fairly.
Return lens
Which period matters to you?
Results rank highest first for the selected period. YTD uses the previous year-end NAV, or launch NAV for funds launched this year.
| Compare | Fund / AMC | Strategy | NAV (Direct) | Risk profile | ||||
|---|---|---|---|---|---|---|---|---|
| Hybrid Long Short11 funds | ||||||||
| Compare | Fund / AMC | Strategy | NAV (Direct) | Risk profile | ||||
![]() Quant Mutual Fund | Quant-driven multi-factor hybrid with short overlay | Rs 11.1261 28 Aug 2026 | +1.86% | +6.76% | +11.05% | +11.05% | Moderate | |
![]() Edelweiss Mutual Fund | Arbitrage + directional equity + fixed income | Rs 11.1418 28 Aug 2026 | +1.58% | +4.47% | +8.25% | +11.30% | Moderate | |
![]() Aditya Birla Sun Life Mutual Fund | ESF+ multi-strategy: arbitrage, directional, special situations | Rs 10.7915 28 Aug 2026 | +3.51% | +6.74% | +7.70% | +7.70% | Moderate | |
![]() ICICI Prudential | Balanced allocation with dynamic hedging framework | Rs 10.7359 28 Aug 2026 | +3.30% | +8.22% | +7.17% | +7.17% | Aggressive | |
SBI Mutual Fund | Multi-asset hybrid with tactical equity hedging | Rs 10.6354 28 Aug 2026 | +1.29% | +3.35% | +4.04% | +5.98% | Moderate | |
![]() Bandhan Mutual Fund | Balanced hybrid with pair-trade hedging | Rs 10.385 28 Aug 2026 | +0.29% | +2.33% | +3.50% | +3.50% | Conservative | |
Kotak Mahindra Mutual Fund | Interval hybrid: 35-75% equity vs 25-65% debt and money market with <=25% unhedged short via derivatives; NSE + BSE listing proposed | Rs 10.336 28 Aug 2026 | +1.88% | — | +2.73% | +2.73% | Conservative | |
Tata Mutual Fund | Conservative hybrid with systematic derivatives hedging | Rs 10.3394 28 Aug 2026 | +1.14% | +3.56% | +2.71% | +3.36% | Aggressive | |
![]() Mirae Asset Mutual Fund | Income-oriented: arbitrage, covered calls + debt with limited unhedged equity & short via derivatives | Rs 10.227 28 Aug 2026 | +0.52% | — | +2.26% | +2.26% | Conservative | |
HS HSBC Mutual Fund | Interval hybrid with 25-75% equity, 25-75% debt and <=25% unhedged short via derivatives | Rs 10.1889 28 Aug 2026 | +0.84% | — | +1.67% | +1.67% | Conservative | |
JB Jio BlackRock Mutual Fund | Interval hybrid: 35-75% equity, 25-65% debt, <=25% unhedged short via equity/debt derivatives, BlackRock signal research + Aladdin | Rs 10.1771 28 Aug 2026 | +1.63% | — | +1.62% | +1.62% | Conservative | |
| Equity Long Short11 funds | ||||||||
| Compare | Fund / AMC | Strategy | NAV (Direct) | Risk profile | ||||
![]() Quant Mutual Fund | Quant long-short with momentum + mean-reversion | Rs 11.2725 28 Aug 2026 | +2.37% | +8.81% | +12.05% | +12.66% | Aggressive | |
![]() ICICI Prudential Mutual Fund | Listed Nifty 500 equity with limited short exposure via derivatives | Rs 10.91 28 Aug 2026 | +5.51% | — | +9.10% | +9.10% | Aggressive | |
360 ONE Asset | Dynamic equity allocation with tactical short positions | Rs 10.7802 28 Aug 2026 | -0.05% | +4.35% | +7.72% | +7.72% | Aggressive | |
![]() Bandhan Mutual Fund | Long-biased (80–100% equity) with ≤25% unhedged short | Rs 10.58 28 Aug 2026 | +0.27% | +4.99% | +7.67% | +7.67% | Moderate | |
The Wealth Company MF | Long-biased equity strategy across market caps with derivatives overlay | Rs 10.6732 28 Aug 2026 | -0.25% | +7.67% | +6.72% | +6.72% | Aggressive | |
IN Invesco Mutual Fund | Bottom-up equity long-short: 80-100% listed equity with <=25% tactical unhedged short via derivatives | Rs 10.65 28 Aug 2026 | +5.65% | — | +6.71% | +6.71% | Aggressive | |
Tata Mutual Fund | Long-biased equity (80–100%) with ≤25% unhedged short via derivatives | Rs 10.6762 28 Aug 2026 | +2.61% | +6.55% | +6.35% | +6.35% | Aggressive | |
![]() Franklin Templeton | Multi-factor quant + macro-driven allocation | Rs 1,020.5539 28 Aug 2026 | +1.12% | +2.91% | +2.06% | +2.06% | Aggressive | |
![]() Union Mutual Fund | Active multi-cap long/short on F&O universe with ≤25% unhedged short | Rs 10.0778 28 Aug 2026 | -0.14% | +0.87% | +0.87% | +0.87% | Aggressive | |
![]() ITI Mutual Fund | Fundamental equity selection with systematic hedging | Rs 945.3208 28 Aug 2026 | +0.69% | +3.01% | -5.80% | -5.56% | Aggressive | |
![]() Aditya Birla Sun Life Mutual Fund | Open-ended listed-equity strategy with limited derivative short exposure | -- | — | — | — | — | NFO | |
| Ex-Top 100 Long Short7 funds | ||||||||
| Compare | Fund / AMC | Strategy | NAV (Direct) | Risk profile | ||||
![]() Quant Mutual Fund | Quant ex-top-100 long-short with derivative hedging | Rs 11.5997 28 Aug 2026 | +5.66% | +15.11% | +17.60% | +15.87% | Aggressive | |
![]() Edelweiss Mutual Fund | Mid + small cap long-short with up to 25% unhedged short via derivatives | Rs 11.2502 28 Aug 2026 | +3.47% | — | +12.85% | +12.85% | Aggressive | |
360 ONE Asset | Mid/small-cap alpha (65-100% ex-top 100) with <=25% unhedged short via derivatives | Rs 11.207 28 Aug 2026 | +9.63% | — | +12.29% | +12.29% | Aggressive | |
The Wealth Company MF | Mid/small-cap alpha (65–100% ex-top 100) with ≤25% unhedged short via derivatives | Rs 10.872 28 Aug 2026 | +1.10% | +9.30% | +8.76% | +8.76% | Aggressive | |
![]() ICICI Prudential | Mid/small-cap alpha with systematic short overlay | Rs 10.49 28 Aug 2026 | +0.87% | +5.43% | +5.01% | +5.01% | Aggressive | |
![]() Aditya Birla Sun Life Mutual Fund | Open-ended Ex-Top 100 equity strategy with limited derivative short exposure | -- | — | — | — | — | NFO | |
SBI Mutual Fund | Open-ended equity strategy investing primarily outside the top 100 by market capitalisation, with limited derivative short exposure | -- | — | — | — | — | Aggressive | |
| Active Asset Allocator3 funds | ||||||||
| Compare | Fund / AMC | Strategy | NAV (Direct) | Risk profile | ||||
![]() Quant Mutual Fund | Quant-driven tactical allocation with long-short overlay | Rs 11.5492 28 Aug 2026 | +4.79% | +12.30% | +15.37% | +15.37% | Moderate | |
360 ONE Asset | Dynamic asset allocation across equity, debt, commodities | Rs 10.5848 28 Aug 2026 | +1.35% | +3.95% | +5.63% | +5.63% | Conservative | |
![]() ICICI Prudential Mutual Fund | Dynamic multi-asset across equity, debt, gold, silver, InvITs | Rs 10.4748 28 Aug 2026 | +2.15% | — | +4.78% | +4.78% | Moderate | |
| Sector Rotation1 funds | ||||||||
| Compare | Fund / AMC | Strategy | NAV (Direct) | Risk profile | ||||
![]() Quant Mutual Fund | Concentrated in 4 of 12 sectors with derivatives short overlay | Rs 10.2741 28 Aug 2026 | +1.24% | +1.98% | +2.64% | +2.64% | Aggressive | |
Quant-driven multi-factor hybrid with short overlay
NAV (Direct)
Rs 11.1261
1M
+1.86%
3M
+6.76%
YTD
+11.05%
ITD
+11.05%
Arbitrage + directional equity + fixed income
NAV (Direct)
Rs 11.1418
1M
+1.58%
3M
+4.47%
YTD
+8.25%
ITD
+11.30%
ESF+ multi-strategy: arbitrage, directional, special situations
NAV (Direct)
Rs 10.7915
1M
+3.51%
3M
+6.74%
YTD
+7.70%
ITD
+7.70%

Balanced allocation with dynamic hedging framework
NAV (Direct)
Rs 10.7359
1M
+3.30%
3M
+8.22%
YTD
+7.17%
ITD
+7.17%
Multi-asset hybrid with tactical equity hedging
NAV (Direct)
Rs 10.6354
1M
+1.29%
3M
+3.35%
YTD
+4.04%
ITD
+5.98%

Balanced hybrid with pair-trade hedging
NAV (Direct)
Rs 10.385
1M
+0.29%
3M
+2.33%
YTD
+3.50%
ITD
+3.50%
Interval hybrid: 35-75% equity vs 25-65% debt and money market with <=25% unhedged short via derivatives; NSE + BSE listing proposed
NAV (Direct)
Rs 10.336
1M
+1.88%
3M
—
YTD
+2.73%
ITD
+2.73%
Conservative hybrid with systematic derivatives hedging
NAV (Direct)
Rs 10.3394
1M
+1.14%
3M
+3.56%
YTD
+2.71%
ITD
+3.36%
Income-oriented: arbitrage, covered calls + debt with limited unhedged equity & short via derivatives
NAV (Direct)
Rs 10.227
1M
+0.52%
3M
—
YTD
+2.26%
ITD
+2.26%
Interval hybrid with 25-75% equity, 25-75% debt and <=25% unhedged short via derivatives
NAV (Direct)
Rs 10.1889
1M
+0.84%
3M
—
YTD
+1.67%
ITD
+1.67%
Interval hybrid: 35-75% equity, 25-65% debt, <=25% unhedged short via equity/debt derivatives, BlackRock signal research + Aladdin
NAV (Direct)
Rs 10.1771
1M
+1.63%
3M
—
YTD
+1.62%
ITD
+1.62%

Quant long-short with momentum + mean-reversion
NAV (Direct)
Rs 11.2725
1M
+2.37%
3M
+8.81%
YTD
+12.05%
ITD
+12.66%
Listed Nifty 500 equity with limited short exposure via derivatives
NAV (Direct)
Rs 10.91
1M
+5.51%
3M
—
YTD
+9.10%
ITD
+9.10%
Dynamic equity allocation with tactical short positions
NAV (Direct)
Rs 10.7802
1M
-0.05%
3M
+4.35%
YTD
+7.72%
ITD
+7.72%
Long-biased (80–100% equity) with ≤25% unhedged short
NAV (Direct)
Rs 10.58
1M
+0.27%
3M
+4.99%
YTD
+7.67%
ITD
+7.67%
Long-biased equity strategy across market caps with derivatives overlay
NAV (Direct)
Rs 10.6732
1M
-0.25%
3M
+7.67%
YTD
+6.72%
ITD
+6.72%
Bottom-up equity long-short: 80-100% listed equity with <=25% tactical unhedged short via derivatives
NAV (Direct)
Rs 10.65
1M
+5.65%
3M
—
YTD
+6.71%
ITD
+6.71%
Long-biased equity (80–100%) with ≤25% unhedged short via derivatives
NAV (Direct)
Rs 10.6762
1M
+2.61%
3M
+6.55%
YTD
+6.35%
ITD
+6.35%
Multi-factor quant + macro-driven allocation
NAV (Direct)
Rs 1,020.5539
1M
+1.12%
3M
+2.91%
YTD
+2.06%
ITD
+2.06%
Active multi-cap long/short on F&O universe with ≤25% unhedged short
NAV (Direct)
Rs 10.0778
1M
-0.14%
3M
+0.87%
YTD
+0.87%
ITD
+0.87%
Fundamental equity selection with systematic hedging
NAV (Direct)
Rs 945.3208
1M
+0.69%
3M
+3.01%
YTD
-5.80%
ITD
-5.56%
Open-ended listed-equity strategy with limited derivative short exposure
NAV (Direct)
--
1M
—
3M
—
YTD
—
ITD
—
Quant ex-top-100 long-short with derivative hedging
NAV (Direct)
Rs 11.5997
1M
+5.66%
3M
+15.11%
YTD
+17.60%
ITD
+15.87%
Mid + small cap long-short with up to 25% unhedged short via derivatives
NAV (Direct)
Rs 11.2502
1M
+3.47%
3M
—
YTD
+12.85%
ITD
+12.85%
Mid/small-cap alpha (65-100% ex-top 100) with <=25% unhedged short via derivatives
NAV (Direct)
Rs 11.207
1M
+9.63%
3M
—
YTD
+12.29%
ITD
+12.29%
Mid/small-cap alpha (65–100% ex-top 100) with ≤25% unhedged short via derivatives
NAV (Direct)
Rs 10.872
1M
+1.10%
3M
+9.30%
YTD
+8.76%
ITD
+8.76%
Mid/small-cap alpha with systematic short overlay
NAV (Direct)
Rs 10.49
1M
+0.87%
3M
+5.43%
YTD
+5.01%
ITD
+5.01%
Open-ended Ex-Top 100 equity strategy with limited derivative short exposure
NAV (Direct)
--
1M
—
3M
—
YTD
—
ITD
—
Open-ended equity strategy investing primarily outside the top 100 by market capitalisation, with limited derivative short exposure
NAV (Direct)
--
1M
—
3M
—
YTD
—
ITD
—
Quant-driven tactical allocation with long-short overlay
NAV (Direct)
Rs 11.5492
1M
+4.79%
3M
+12.30%
YTD
+15.37%
ITD
+15.37%
Dynamic asset allocation across equity, debt, commodities
NAV (Direct)
Rs 10.5848
1M
+1.35%
3M
+3.95%
YTD
+5.63%
ITD
+5.63%
Dynamic multi-asset across equity, debt, gold, silver, InvITs
NAV (Direct)
Rs 10.4748
1M
+2.15%
3M
—
YTD
+4.78%
ITD
+4.78%
Concentrated in 4 of 12 sectors with derivatives short overlay
NAV (Direct)
Rs 10.2741
1M
+1.24%
3M
+1.98%
YTD
+2.64%
ITD
+2.64%
Compare Queue (0)
Keep up to three funds in view before opening the full compare tool.