March 2026 SIF Performance Report
Compare returns across Hybrid, Equity & Ex-Top 100 strategies
Download PDF Report
Free — enter email to download
Specialized Investment Funds Launched
India's first SIF schemes are now live. Explore funds from leading AMCs.
| Fund Name | AMC | Link |
|---|---|---|
ED Altiva Hybrid Long Short Fund | Edelweiss Mutual Fund | View → |
SB Magnum Hybrid Long Short Fund | SBI Mutual Fund | View → |
TA Titanium Hybrid Long Short Fund | Tata Mutual Fund | View → |
BA Arudha Hybrid Long Short | Bandhan Mutual Fund | View → |
IP iSIF Hybrid Long Short | ICICI Prudential Mutual Fund | View → |
QU qSIF Hybrid Long Short | Quant Mutual Fund | View → |
AB Apex SIF Hybrid Long Short | Aditya Birla Sun Life Mutual Fund | View → |
16 SIF schemes across 10 AMCs
Absolute returns (%) • Data as of 30-Mar-2026
1M: 02-Mar-2026 to 30-Mar-2026 | 3M: Jan-2026 to 30-Mar-2026 | Overall: Inception to 30-Mar-2026
Alpha Shield measures how well each fund protected capital vs its own benchmark during the March 2026 market crash (Nifty -11.30%). Score out of 10.
Top Performer
Altiva Hybrid Long-Short
| Fund Name | 1M Return(Feb 2026) | 3M Return(Dec–Feb) | Since Inception |
|---|---|---|---|
Altiva Hybrid Long-Short 24-Oct-25 | -1.42% | -0.80% | +2.10% |
Arudha Hybrid Long-Short 04-Feb-26 | +0.07% | +0.56% | +0.56% |
Apex Hybrid Long-Short 01-Apr-26 | — | — | +0.20% |
Magnum Hybrid Long-Short 29-Oct-25 | -1.90% | -2.38% | -0.42% |
qSIF Hybrid Long-Short 20-Oct-25 | -0.86% | -1.70% | -1.73% |
Titanium Hybrid Long-Short 17-Dec-25 | -6.16% | -6.50% | -5.93% |
iSIF Hybrid Long-Short 05-Feb-26 | -6.29% | -7.86% | -7.86% |
| Fund Name | 1M Return(Feb 2026) | 3M Return(Dec–Feb) | Since Inception |
|---|---|---|---|
Arudha Equity Long-Short 30-Mar-26 | — | — | 0.00% |
DynaSIF Equity Long-Short 27-Feb-26 | -4.42% | -4.39% | -4.39% |
Diviniti Equity Long-Short 03-Dec-25 | -2.24% | -5.61% | -5.24% |
qSIF Equity Long-Short 08-Oct-25 | -8.23% | -11.68% | -10.77% |
| Fund Name | 1M Return(Feb 2026) | 3M Return(Dec–Feb) | Since Inception |
|---|---|---|---|
iSIF Ex-Top 100 Long-Short 05-Feb-26 | -7.30% | -9.71% | -9.71% |
qSIF Ex-Top 100 Long-Short 13-Nov-25 | -6.27% | -13.03% | -14.02% |
| Index | 1M | 3M | 1Y |
|---|---|---|---|
| Nifty 50 | -11.30% | -14.44% | -3.99% |
| Nifty 500 | -11.36% | -13.88% | -2.88% |
| Nifty Midcap 150 | -11.06% | -12.63% | +2.27% |
| Nifty Smallcap 250 | -10.02% | -14.28% | -4.86% |
| Nifty Total Market | -11.36% | -13.96% | -3.09% |
Source: AMFI, niftyindices.com • NAV as of March 31st, 2026 • Returns as of March 31st, 2026
Note: Start NAV taken as first available trading day on or after the period start date. Diviniti NAV is on a 1000-base face value. N/A = Fund launched after period start / insufficient data.
Disclaimer: Investments in specialized investment fund involves relatively higher risk including potential loss of capital, liquidity risk and market volatility. Please read all investment strategy related documents carefully before making the investment decision. Past Performance is not indicative of future returns. NAVs taken are for Direct Plan Growth Option.
AUM of SIF
Assets Under Management across all Specialized Investment Fund categories
11
Total Schemes
39,851
Total Folios
₹9,710.87 Cr
Total AUM
| Category | Schemes | Folios | AUM (₹ Cr) |
|---|---|---|---|
| Equity Long-Short Fund | 3 | 6,453 | ₹1,051.76 |
| Equity Ex-Top 100 Long-Short Fund | 2 | 10,496 | ₹1,269.93 |
| Hybrid Long-Short Fund | 6 | 22,902 | ₹7,389.19 |
| Grand Total | 11 | 39,851 | ₹9,710.87 |
Data as of February 2026. Source: AMFI. AUM figures are in INR Crores.
🛡️ Alpha Shield Leaderboard
How each SIF protected your capital vs its own benchmark during the March 2026 crash
| Rank | Fund | March Return | Alpha Shield |
|---|---|---|---|
| #1 | Arudha Hybrid | +0.07% | 🛡️ 10.0 |
| #2 | qSIF Hybrid | -0.86% | 🛡️ 8.6 |
| #3 | Diviniti | -2.24% | 🛡️ 8.0 |
| #4 | Altiva | -1.42% | 🛡️ 7.8 |
| #5 | Magnum | -1.90% | 🛡️ 7.0 |
| #6 | DynaSIF Equity | -4.42% | 🛡️ 6.1 |
Total Expense Ratio (TER)
Compare expense ratios across SIF schemes. Lower TER means more of your returns stay with you.
What is TER?
Total Expense Ratio (TER) is the annual fee charged by the fund house to manage your investments. It includes management fees, administrative costs, and other operational expenses. Direct plans have lower TER as they don't include distributor commissions.
Lowest TER (Direct)
1.10%
Highest TER (Direct)
1.40%
Average TER (Direct)
1.24%
Avg Savings (Direct)
0.87%
Scheme Name | AMC | Category | TER (Direct) | TER (Regular) | Rating |
|---|---|---|---|---|---|
| qsif Hybrid Long-Short Fund | quant Mutual Fund | Hybrid | 1.10% | 1.95% | Low |
| Titanium Hybrid Long-Short Fund | Tata Mutual Fund | Hybrid | 1.15% | 2.00% | Low |
| Magnum Hybrid Long Short Fund | SBI Mutual Fund | Hybrid | 1.20% | 2.05% | Low |
| qsif Equity Long Short Fund | quant Mutual Fund | Equity | 1.25% | 2.15% | Medium |
| Altiva Hybrid Long-Short Fund | Edelweiss Mutual Fund | Hybrid | 1.35% | 2.25% | Medium |
| Diviniti Equity Long Short Fund | ITI Mutual Fund | Equity | 1.40% | 2.30% | Medium |
TER data is indicative and may vary. Please refer to the scheme information document for exact figures.
SIF vs MF vs PMS vs AIF
Compare across key features to find what suits your investment goals
Recommended
Mutual Fund
Portfolio Mgmt
Alt Investment
Frequently Asked Questions
Common questions about Specialized Investment Funds answered
Source: Information compiled from official SIF websites including Quant SIF, Edelweiss Altiva, ITI Diviniti, SBI Magnum SIF, and Tata Titanium SIF. Please refer to official scheme documents for complete details.
Schedule a Consultation
Connect with our SIF experts for personalized investment guidance.