Loading SIFPrime workspace
Preparing the latest fund data and research view.
Loading SIFPrime workspace
Preparing the latest fund data and research view.
Every tracked SIF in India — 27 funds across live schemes and open NFOs from leading AMCs.
| Fund Name | AMC | Link |
|---|---|---|
JB Prism Hybrid Long-Short Interval hybrid: 35-75% equity, 25-65% debt, <=25% unhedged short via equity/debt derivatives, BlackRock signal research + Aladdin | Jio BlackRock Mutual Fund | Research → |
KM Infinity Hybrid Long-Short Interval hybrid: 35-75% equity vs 25-65% debt and money market with <=25% unhedged short via derivatives; NSE + BSE listing proposed | Kotak Mahindra Mutual Fund | Research → |
HS RedHex Hybrid Long-Short Interval hybrid with 25-75% equity, 25-75% debt and <=25% unhedged short via derivatives | HSBC Mutual Fund | Research → |
![]() Platinum Hybrid Long-Short Income-oriented: arbitrage, covered calls + debt with limited unhedged equity & short via derivatives | Mirae Asset Mutual Fund | Research → |
![]() Altiva Hybrid Long-Short Arbitrage + directional equity + fixed income | Edelweiss Mutual Fund | Research → |
Magnum Hybrid Long-Short Multi-asset hybrid with tactical equity hedging | SBI Mutual Fund | Research → |
![]() qSIF Hybrid Long-Short Quant-driven multi-factor hybrid with short overlay | Quant Mutual Fund | Research → |
Titanium Hybrid Long-Short Conservative hybrid with systematic derivatives hedging | Tata Mutual Fund | Research → |
![]() Arudha Hybrid Long-Short Balanced hybrid with pair-trade hedging | Bandhan Mutual Fund | Research → |
![]() iSIF Hybrid Long-Short Balanced allocation with dynamic hedging framework | ICICI Prudential | Research → |
![]() Apex Hybrid Long-Short ESF+ multi-strategy: arbitrage, directional, special situations | Aditya Birla Sun Life Mutual Fund | Research → |
| Fund Name | AMC | Link |
|---|---|---|
IN Summit Equity Long-Short Bottom-up equity long-short: 80-100% listed equity with <=25% tactical unhedged short via derivatives | Invesco Mutual Fund | Research → |
![]() iSIF Equity Long-Short Listed Nifty 500 equity with limited short exposure via derivatives | ICICI Prudential Mutual Fund | Research → |
![]() qSIF Equity Long-Short Quant long-short with momentum + mean-reversion | Quant Mutual Fund | Research → |
![]() Diviniti Equity Long-Short Fundamental equity selection with systematic hedging | ITI Mutual Fund | Research → |
Dyna Equity Long-Short Dynamic equity allocation with tactical short positions | 360 ONE Asset | Research → |
![]() Arudha Equity Long-Short Long-biased (80–100% equity) with ≤25% unhedged short | Bandhan Mutual Fund | Research → |
![]() Sapphire Equity Long-Short Multi-factor quant + macro-driven allocation | Franklin Templeton | Research → |
WSIF Equity Long-Short Long-biased equity strategy across market caps with derivatives overlay | The Wealth Company MF | Research → |
Titanium Equity Long-Short Long-biased equity (80–100%) with ≤25% unhedged short via derivatives | Tata Mutual Fund | Research → |
![]() Arthaya Equity Long-Short Active multi-cap long/short on F&O universe with ≤25% unhedged short | Union Mutual Fund | Research → |
| Fund Name | AMC | Link |
|---|---|---|
DynaSIF Ex-Top 100 Long-Short Mid/small-cap alpha (65-100% ex-top 100) with <=25% unhedged short via derivatives | 360 ONE Asset | Research → |
![]() Altiva Ex-Top 100 Long-Short Mid + small cap long-short with up to 25% unhedged short via derivatives | Edelweiss Mutual Fund | Research → |
![]() iSIF Ex-Top 100 Long-Short Mid/small-cap alpha with systematic short overlay | ICICI Prudential | Research → |
![]() qSIF Ex-Top 100 Long-Short Quant ex-top-100 long-short with derivative hedging | Quant Mutual Fund | Research → |
WSIF Ex-Top 100 Long-Short Mid/small-cap alpha (65–100% ex-top 100) with ≤25% unhedged short via derivatives | The Wealth Company MF | Research → |
| Fund Name | AMC | Link |
|---|---|---|
![]() qSIF Sector Rotation Long-Short Concentrated in 4 of 12 sectors with derivatives short overlay | Quant Mutual Fund | Research → |
| Fund Name | AMC | Link |
|---|---|---|
![]() iSIF Active Asset Allocator Dynamic multi-asset across equity, debt, gold, silver, InvITs | ICICI Prudential Mutual Fund | Research → |
Dyna Active Asset Allocator Dynamic asset allocation across equity, debt, commodities | 360 ONE Asset | Research → |
![]() qSIF Active Asset Allocator Quant-driven tactical allocation with long-short overlay | Quant Mutual Fund | Research → |
30 SIFs across 17 AMCs — 28 live, 2 in NFO