AUM of SIF
Assets Under Management across all Specialized Investment Fund categories
16
Total Schemes
50,096
Total Folios
₹12,329.05 Cr
Total AUM
+₹1,218.68 Cr
Net Inflow (Apr 2026)
Category-wise Breakdown
| Category | Schemes | Folios | AUM (₹ Cr) |
|---|---|---|---|
| Equity Long-Short Fund | 5 | 8,772 | ₹1,415.85 |
| Equity Ex-Top 100 Long-Short Fund | 2 | 13,935 | ₹1,758.07 |
| Hybrid Long-Short Fund | 7 | 26,922 | ₹8,933.36 |
| Active Asset Allocator Long-Short Fund | 2 | 467 | ₹221.78 |
| Grand Total | 16 | 50,096 | ₹12,329.05 |
Data as of April 2026. Source: AMFI SIF Monthly Report (published 11 May 2026). AUM figures are in INR Crores.