Performance report - May 2026
21 strategies, reviewed and ranked.
Markets consolidated after the March decline and April rebound. Hybrid Long Short strategies were broadly positive while outcomes remained dispersed across categories.
Top reported return
+2.77%
qSIF AAA - Active Asset Allocator - Quant Mutual Fund
21
Strategies observed
21
Returns reported
13 / 21
Positive breadth
+0.24%
Equal-weight average
NAV observation window: 1 May 2026 to 31 May 2026
May 2026 in one view
+2.77%
qSIF AAA
Strongest reported return
-3.92%
Diviniti
Lowest reported return
+0.24%
Equal-weight SIF average
13 positive, 8 negative
-1.72%
Nifty 50 context
Context only, not strategy alpha
Category breadth
Active Asset Allocator
2 of 2 strategies reported a return
+1.68%
qSIF AAA
Equity Ex-Top 100
3 of 3 strategies reported a return
+0.76%
qSIF Ex-Top 100
Sector Rotation
1 of 1 strategies reported a return
+0.65%
qSIF Sector Rotation
Hybrid Long Short
7 of 7 strategies reported a return
+0.30%
Altiva
Equity Long Short
8 of 8 strategies reported a return
-0.42%
qSIF Equity
Strategy return matrix
Direct Plan Growth options ordered by the return observed for May 2026. Newer launches without a comparable observation remain unranked.
| Rank | Strategy | Category | Month | Since inception |
|---|---|---|---|---|
| 1 | qSIF AAA Quant Mutual Fund | Active Asset Allocator | +2.77% | +2.73% |
| 2 | qSIF Equity Quant Mutual Fund | Equity Long Short | +2.07% | +3.54% |
| 3 | qSIF Ex-Top 100 Quant Mutual Fund | Equity Ex-Top 100 | +1.45% | +0.66% |
| 4 | iSIF Ex-Top 100 ICICI Prudential | Equity Ex-Top 100 | +1.32% | -0.40% |
| 5 | DynaSIF Equity 360 ONE Mutual Fund | Equity Long Short | +1.29% | +3.23% |
| 6 | Altiva Edelweiss | Hybrid Long Short | +1.14% | +6.54% |
| 7 | Magnum SBI Mutual Fund | Hybrid Long Short | +0.68% | +2.55% |
| 8 | qSIF Sector Rotation Quant Mutual Fund | Sector Rotation | +0.65% | +0.65% |
| 9 | DynaSIF AAA 360 ONE Mutual Fund | Active Asset Allocator | +0.58% | +1.62% |
| 10 | Titanium Tata Mutual Fund | Hybrid Long Short | +0.55% | -0.19% |
| 11 | Apex Aditya Birla Sun Life Mutual Fund | Hybrid Long Short | +0.50% | +0.90% |
| 12 | Arudha Hybrid Bandhan Mutual Fund | Hybrid Long Short | +0.22% | +1.17% |
| 13 | iSIF Hybrid ICICI Prudential | Hybrid Long Short | +0.02% | -0.97% |
| 14 | Arthaya Union Mutual Fund | Equity Long Short | -0.09% | 0.00% |
| 15 | Titanium Equity Tata Mutual Fund | Equity Long Short | -0.19% | -0.19% |
| 16 | WSIF Ex-Top 100 The Wealth Company MF | Equity Ex-Top 100 | -0.49% | -0.49% |
| 17 | Sapphire Franklin Templeton | Equity Long Short | -0.83% | -0.83% |
| 18 | Arudha Equity Bandhan Mutual Fund | Equity Long Short | -0.85% | +2.55% |
| 19 | WSIF The Wealth Company MF | Equity Long Short | -0.88% | -0.88% |
| 20 | qSIF Hybrid Quant Mutual Fund | Hybrid Long Short | -1.02% | +4.02% |
| 21 | Diviniti ITI Mutual Fund | Equity Long Short | -3.92% | -8.31% |
Methodology and source notes
Returns use the first and last available AMFI-published NAV observations for Direct Plan Growth options in the selected month. Since-inception values use the strategy's published inception NAV and the month-end observation available in this archive.
Primary source
AMFI SIF NAV History for scheme identifiers, launch dates and daily NAV observations.
Comparability
SIF mandates and benchmarks differ. Equal-weight summaries are descriptive and do not represent a portfolio.
Risk note
Past performance does not indicate future results. Read the SID and KIM before investing.