Loading SIFPrime workspace
Preparing the latest fund data and research view.
Loading SIFPrime workspace
Preparing the latest fund data and research view.
Fund-by-fund 1-month, 3-month and since-inception returns for Direct Plan Growth options. Full July window: 30-Jun-2026 to 31-Jul-2026. Three-month window: 30-Apr-2026 to 31-Jul-2026.
Category readout
10
Strategies tracked
9
Full 1M data
+2.21%
Average 1M
9
Positive strategies
Best 1M
qSIF Equity
+4.23%
Weakest 1M
Diviniti Equity
+0.34%
July launches
1
Tracked separately and excluded from full-period ranks.
| Strategy | AMC | Inception | NAV | 1M | 3M | Since Inception |
|---|---|---|---|---|---|---|
| qSIF Equity Long-Short Quant | Quant | 08-Oct-25 | 11.0745 | +4.23% | +9.12% | +10.69% |
| Titanium Equity Long-Short Tata | Tata | 20-May-26 | 10.4908 | +3.37% | N/A | +4.50% |
| iSIF Equity Long-Short ICICI Prudential | ICICI Prudential | 08-Jun-26 | 10.4900 | +3.05% | N/A | +4.90% |
| WSIF Equity Long-Short Wealth Company | Wealth Company | 11-May-26 | 10.6814 | +2.57% | N/A | +6.80% |
| Arudha Equity Long-Short Bandhan | Bandhan | 30-Mar-26 | 10.5420 | +2.41% | +3.73% | +7.29% |
| DynaSIF Equity Long-Short 360 ONE | 360 ONE | 27-Feb-26 | 10.7418 | +2.17% | +5.32% | +7.34% |
| Sapphire Equity Long-Short Franklin Templeton INR 1000 face value | Franklin Templeton | 29-Apr-26 | 1,014.0970 | +1.07% | N/A | +1.41% |
| Arthaya Equity Long-Short Union | Union | 29-May-26 | 10.1564 | +0.71% | N/A | +1.65% |
| Diviniti Equity Long-Short ITI INR 1000 face value | ITI | 03-Dec-25 | 942.9092 | +0.34% | -1.28% | -5.80% |
| Summit Equity Long-Short Invesco Mutual Fund July launch; partial-period since-inception return | Invesco Mutual Fund | 24-Jul-26 | 10.2300 | N/A | N/A | +2.51% |
Source: official AMFI SIF NAV History for Direct Plan Growth options. N/A means the strategy lacks a complete period window. Category averages and rankings exclude incomplete windows. Benchmark alpha remains pending until the correct official category-specific TRI series is paired with these observations.