Loading SIFPrime workspace
Preparing the latest fund data and research view.
Loading SIFPrime workspace
Preparing the latest fund data and research view.
Fund-by-fund 1-month, 3-month and since-inception returns for Direct Plan Growth options. Full July window: 30-Jun-2026 to 31-Jul-2026. Three-month window: 30-Apr-2026 to 31-Jul-2026.
Category readout
5
Strategies tracked
5
Full 1M data
+3.91%
Average 1M
5
Positive strategies
Best 1M
qSIF Ex-Top 100
+7.70%
Weakest 1M
WSIF Ex-Top 100
+2.15%
July launches
None
All rows had pre-July NAV history.
| Strategy | AMC | Inception | NAV | 1M | 3M | Since Inception |
|---|---|---|---|---|---|---|
| qSIF Ex-Top 100 Long-Short Quant | Quant | 13-Nov-25 | 11.3173 | +7.70% | +13.94% | +13.05% |
| DynaSIF Equity Ex-Top 100 Long-Short 360 ONE | 360 ONE | 29-Jun-26 | 10.4911 | +4.40% | N/A | +5.11% |
| iSIF Ex-Top 100 Long-Short ICICI Prudential | ICICI Prudential | 05-Feb-26 | 10.4000 | +3.07% | +5.91% | +4.10% |
| Altiva Equity Ex-Top 100 Long-Short Edelweiss | Edelweiss | 10-Jun-26 | 10.8161 | +2.25% | N/A | +8.50% |
| WSIF Equity Ex-Top 100 Long-Short Wealth Company | Wealth Company | 11-May-26 | 10.7778 | +2.15% | N/A | +7.82% |
Source: official AMFI SIF NAV History for Direct Plan Growth options. N/A means the strategy lacks a complete period window. Category averages and rankings exclude incomplete windows. Benchmark alpha remains pending until the correct official category-specific TRI series is paired with these observations.