Loading SIFPrime workspace
Preparing the latest fund data and research view.
Loading SIFPrime workspace
Preparing the latest fund data and research view.
Fund-by-fund 1-month, 3-month and since-inception returns for Direct Plan Growth options. Full July window: 30-Jun-2026 to 31-Jul-2026. Three-month window: 30-Apr-2026 to 31-Jul-2026.
Category readout
11
Strategies tracked
9
Full 1M data
+1.64%
Average 1M
9
Positive strategies
Best 1M
qSIF Hybrid
+3.26%
Weakest 1M
Arudha Hybrid
+0.47%
July launches
2
Tracked separately and excluded from full-period ranks.
| Strategy | AMC | Inception | NAV | 1M | 3M | Since Inception |
|---|---|---|---|---|---|---|
| qSIF Hybrid Long-Short Quant | Quant | 20-Oct-25 | 10.9370 | +3.26% | +3.87% | +9.16% |
| iSIF Hybrid Long-Short ICICI Prudential | ICICI Prudential | 05-Feb-26 | 10.5476 | +3.22% | +6.34% | +5.29% |
| Apex Hybrid Long-Short Aditya Birla Sun Life | Aditya Birla Sun Life | 30-Mar-26 | 10.5718 | +2.61% | +5.09% | +5.51% |
| Altiva Hybrid Long-Short Edelweiss | Edelweiss | 24-Oct-25 | 11.0027 | +1.77% | +4.34% | +9.91% |
| Platinum Hybrid Long-Short Mirae Asset | Mirae Asset | 11-Jun-26 | 10.1890 | +1.01% | N/A | +1.88% |
| Magnum Hybrid Long-Short SBI | SBI | 29-Oct-25 | 10.5284 | +0.93% | +3.00% | +4.91% |
| Titanium Hybrid Long-Short Tata | Tata | 17-Dec-25 | 10.2354 | +0.73% | +3.08% | +2.32% |
| RedHex Hybrid Long-Short HSBC Mutual Fund | HSBC Mutual Fund | 25-Jun-26 | 10.1102 | +0.72% | N/A | +0.89% |
| Arudha Hybrid Long-Short Bandhan | Bandhan | 04-Feb-26 | 10.3610 | +0.47% | +2.29% | +3.26% |
| Infinity Hybrid Long-Short Kotak Mahindra Mutual Fund July launch; partial-period since-inception return | Kotak Mahindra Mutual Fund | 09-Jul-26 | 10.1820 | N/A | N/A | +1.20% |
| Prism Hybrid Long-Short Jio BlackRock Mutual Fund July launch; partial-period since-inception return | Jio BlackRock Mutual Fund | 23-Jul-26 | 10.0501 | N/A | N/A | +0.35% |
Source: official AMFI SIF NAV History for Direct Plan Growth options. N/A means the strategy lacks a complete period window. Category averages and rankings exclude incomplete windows. Benchmark alpha remains pending until the correct official category-specific TRI series is paired with these observations.