Loading SIFPrime workspace
Preparing the latest fund data and research view.
Loading SIFPrime workspace
Preparing the latest fund data and research view.
Fund-by-fund 1-month, 3-month and since-inception returns for Direct Plan Growth options. Full-period June return window: 29-May-2026 to 30-Jun-2026. Three-month window: 31-Mar-2026 to 30-Jun-2026.
Category readout
9
Funds tracked
7
Full 1M data
+1.84%
Average 1M
7
Positive funds
Best 1M
iSIF Hybrid
+3.00%
Weakest 1M
Magnum Hybrid
+1.37%
June launches
2
Marked N/A for full-period 1M and 3M returns.
| Fund | AMC | Inception | NAV | 1M | 3M | Since Inception |
|---|---|---|---|---|---|---|
| iSIF Hybrid Long-Short ICICI Prudential | ICICI Prudential | 05-Feb-26 | 10.2186 | +3.00% | +10.71% | +2.00% |
| Titanium Hybrid Long-Short Tata | Tata | 17-Dec-25 | 10.1820 | +1.98% | +8.20% | +1.79% |
| Apex Hybrid Long-Short Aditya Birla Sun Life | Aditya Birla Sun Life | 30-Mar-26 | 10.3027 | +1.91% | +2.82% | +2.82% |
| qSIF Hybrid Long-Short Quant | Quant | 20-Oct-25 | 10.5912 | +1.63% | +7.56% | +5.71% |
| Arudha Hybrid Long-Short Bandhan | Bandhan | 04-Feb-26 | 10.3130 | +1.62% | +2.20% | +2.78% |
| Altiva Hybrid Long-Short Edelweiss | Edelweiss | 24-Oct-25 | 10.8111 | +1.37% | +5.77% | +8.00% |
| Magnum Hybrid Long-Short SBI | SBI | 29-Oct-25 | 10.4314 | +1.37% | +4.37% | +3.94% |
| Platinum Hybrid Long-Short Mirae Asset June launch; insufficient full-month data | Mirae Asset | 11-Jun-26 | 10.0870 | N/A | N/A | +0.86% |
| RedHex Hybrid Long-Short HSBC Mutual Fund June launch; insufficient full-month data | HSBC Mutual Fund | 25-Jun-26 | 10.0376 | N/A | N/A | +0.16% |
Returns are calculated from AMFI-published NAVs for Direct Plan Growth options. N/A means the strategy did not have sufficient NAV history for the full period. Benchmark alpha tables are pending June-end TRI backfill from NSE/benchmark sources.