Loading SIFPrime workspace
Preparing the latest fund data and research view.
Loading SIFPrime workspace
Preparing the latest fund data and research view.
Fund-by-fund 1-month, 3-month and since-inception returns for Direct Plan Growth options. Full-period June return window: 29-May-2026 to 30-Jun-2026. Three-month window: 31-Mar-2026 to 30-Jun-2026.
Category readout
9
Funds tracked
8
Full 1M data
+2.19%
Average 1M
8
Positive funds
Best 1M
WSIF Equity
+5.05%
Weakest 1M
Arthaya Equity
+0.94%
June launches
1
Marked N/A for full-period 1M and 3M returns.
| Fund | AMC | Inception | NAV | 1M | 3M | Since Inception |
|---|---|---|---|---|---|---|
| WSIF Equity Long-Short Wealth Company | Wealth Company | 11-May-26 | 10.4136 | +5.05% | N/A | +4.13% |
| qSIF Equity Long-Short Quant | Quant | 08-Oct-25 | 10.6254 | +2.57% | +19.02% | +6.20% |
| Diviniti Equity Long-Short ITI INR 1000 face value | ITI | 03-Dec-25 | 939.7426 | +2.40% | -0.92% | -6.12% |
| Arudha Equity Long-Short Bandhan | Bandhan | 30-Mar-26 | 10.2940 | +2.15% | +4.75% | +4.76% |
| DynaSIF Equity Long-Short 360 ONE | 360 ONE | 27-Feb-26 | 10.5138 | +1.77% | +9.88% | +5.06% |
| Titanium Equity Long-Short Tata | Tata | 20-May-26 | 10.1676 | +1.47% | N/A | +1.28% |
| Sapphire Equity Long-Short Franklin Templeton INR 1000 face value | Franklin Templeton | 29-Apr-26 | 1,003.3225 | +1.17% | N/A | +0.33% |
| Arthaya Equity Long-Short Union First NAV used as 29-May-2026 | Union | 29-May-26 | 10.0851 | +0.94% | N/A | +0.94% |
| iSIF Equity Long-Short ICICI Prudential June launch; insufficient full-month data | ICICI Prudential | 08-Jun-26 | 10.1800 | N/A | N/A | +1.80% |
Returns are calculated from AMFI-published NAVs for Direct Plan Growth options. N/A means the strategy did not have sufficient NAV history for the full period. Benchmark alpha tables are pending June-end TRI backfill from NSE/benchmark sources.