Loading SIFPrime workspace
Preparing the latest fund data and research view.
Loading SIFPrime workspace
Preparing the latest fund data and research view.
Fund-by-fund 1-month, 3-month and since-inception returns for Direct Plan Growth options. Full-period June return window: 29-May-2026 to 30-Jun-2026. Three-month window: 31-Mar-2026 to 30-Jun-2026.
Category readout
5
Funds tracked
3
Full 1M data
+3.92%
Average 1M
3
Positive funds
Best 1M
WSIF Ex-Top 100
+6.07%
Weakest 1M
iSIF Ex-Top 100
+1.41%
June launches
2
Marked N/A for full-period 1M and 3M returns.
| Fund | AMC | Inception | NAV | 1M | 3M | Since Inception |
|---|---|---|---|---|---|---|
| WSIF Equity Ex-Top 100 Long-Short Wealth Company | Wealth Company | 11-May-26 | 10.5511 | +6.07% | N/A | +5.55% |
| qSIF Ex-Top 100 Long-Short Quant | Quant | 13-Nov-25 | 10.5082 | +4.28% | +22.07% | +4.97% |
| iSIF Ex-Top 100 Long-Short ICICI Prudential | ICICI Prudential | 05-Feb-26 | 10.0900 | +1.41% | +11.86% | +1.00% |
| Altiva Equity Ex-Top 100 Long-Short Edelweiss June launch; insufficient full-month data | Edelweiss | 10-Jun-26 | 10.5779 | N/A | N/A | +6.11% |
| DynaSIF Equity Ex-Top 100 Long-Short 360 ONE June launch; insufficient full-month data | 360 ONE | 29-Jun-26 | 10.0487 | N/A | N/A | +0.68% |
Returns are calculated from AMFI-published NAVs for Direct Plan Growth options. N/A means the strategy did not have sufficient NAV history for the full period. Benchmark alpha tables are pending June-end TRI backfill from NSE/benchmark sources.