Direct
Not disclosed
Regular
Not disclosed
Spread
0.00%
Minimum
Rs 10 L
Liquidity
As per ISID
Loading SIFPrime workspace
Preparing the latest fund data and research view.
Compare direct and regular Total Expense Ratio across every SIFPrime-tracked Specialized Investment Fund, then open the fund page when you need the full scheme view.
Direct plans typically carry lower ongoing costs. Regular TER includes distribution economics, so compare the spread before choosing a route.
Funds tracked
33
5 SIF categories
Lowest direct TER
Not disclosed
AMFI as of 2026-09-02
Median regular TER
2.83%
Regular plan cost marker
Avg TER spread
1.18%
Regular less direct
| Fund / AMC | Category | Direct TER | Regular TER | TER Spread | Minimum | Liquidity | Action |
|---|---|---|---|---|---|---|---|
Magnum Equity Ex-Top 100 Long Short SBI Mutual Fund Live | Equity Ex-Top 100 BSE 500 TRI | Not disclosed | Not disclosed | 0.00% Regular minus direct | Rs 10 L | As per ISID As per ISID settlement | |
![]() Apex Equity Long-Short Aditya Birla Sun Life Mutual Fund Live | Equity Long Short NIFTY 500 TRI | 0.73% AMFI 2026-09-01 | 2.50% | 1.77% Regular minus direct | Rs 10 L | As per ISID As per ISID settlement | |
![]() Apex Equity Ex-Top 100 Long-Short Aditya Birla Sun Life Mutual Fund Live | Equity Ex-Top 100 NIFTY 500 TRI | 0.74% AMFI 2026-09-01 | 2.51% | 1.77% Regular minus direct | Rs 10 L | As per ISID As per ISID settlement | |
![]() Arudha Hybrid Long-Short Bandhan Mutual Fund Live | Hybrid Long Short NIFTY 50 Hybrid Composite Debt 50:50 | 0.83% AMFI 2026-09-01 | 1.27% | 0.44% Regular minus direct | Rs 10 L | Weekly T+3 settlement | |
Magnum Hybrid Long-Short SBI Mutual Fund Live | Hybrid Long Short NIFTY 50 Hybrid Composite Debt 50:50 | 0.96% AMFI 2026-09-01 | 1.58% | 0.62% Regular minus direct | Rs 10 L | Weekly T+3 settlement | |
Titanium Hybrid Long-Short Tata Mutual Fund Live | Hybrid Long Short NIFTY 50 Hybrid Composite Debt 50:50 | 1.15% | 2.00% | 0.85% Regular minus direct | Rs 10 L | Weekly T+3 settlement | |
![]() iSIF Hybrid Long-Short ICICI Prudential Live | Hybrid Long Short NIFTY 50 Hybrid Composite Debt 50:50 | 1.19% AMFI 2026-09-01 | 2.51% | 1.32% Regular minus direct | Rs 10 L | Daily T+3 settlement | |
HS RedHex Hybrid Long-Short HSBC Mutual Fund Live | Hybrid Long Short NIFTY 50 Hybrid Composite Debt 50:50 | 1.22% AMFI 2026-09-02 | 1.87% | 0.65% Regular minus direct | Rs 10 L | Weekly (Mon, 10-working-day notice) - NSE listed T+3 settlement | |
![]() qSIF Ex-Top 100 Quant Mutual Fund Live | Equity Ex-Top 100 Nifty Midcap 150 | 1.25% | 2.10% | 0.85% Regular minus direct | Rs 10 L | Weekly T+3 settlement | |
![]() Sapphire Equity Long-Short Franklin Templeton Live | Equity Long Short Nifty 500 TRI | 1.28% AMFI 2026-09-02 | 3.01% | 1.73% Regular minus direct | Rs 10 L | Weekly T+3 settlement | |
Titanium Equity Long-Short Tata Mutual Fund Live | Equity Long Short Nifty 500 | 1.30% | 2.15% | 0.85% Regular minus direct | Rs 10 L | Weekly T+3 settlement | |
WSIF Ex-Top 100 Long-Short The Wealth Company MF Live | Equity Ex-Top 100 Nifty Midcap 150 | 1.30% | 2.15% | 0.85% Regular minus direct | Rs 10 L | Weekly T+3 settlement | |
![]() Altiva Hybrid Long-Short Edelweiss Live | Hybrid Long Short NIFTY 50 Hybrid Composite Debt 50:50 | 1.35% | 2.25% | 0.90% Regular minus direct | Rs 10 L | 2x per week (Mon & Wed) T+3 settlement | |
![]() iSIF Ex-Top 100 ICICI Prudential Live | Equity Ex-Top 100 Nifty Midcap 150 | 1.35% | 2.20% | 0.85% Regular minus direct | Rs 10 L | Weekly T+3 settlement | |
DynaSIF Active Asset Allocator 360 ONE Mutual Fund Live | Active Asset Allocator NIFTY 50 Hybrid Composite Debt 65:35 | 1.53% AMFI 2026-09-01 | 2.83% | 1.30% Regular minus direct | Rs 10 L | Weekly T+3 settlement | |
![]() iSIF Active Asset Allocator Long-Short ICICI Prudential Live | Active Asset Allocator Long-Short 50% Nifty 500 TRI + 40% Nifty Composite Debt + 7% Gold + 3% Silver | 1.56% AMFI 2026-09-01 | 2.97% | 1.41% Regular minus direct | Rs 10 L | Twice weekly (Mon, Wed) T+3 settlement | |
![]() Apex Hybrid Long-Short Aditya Birla Sun Life Mutual Fund Live | Hybrid Long Short NIFTY 50 Hybrid Composite Debt 50:50 | 1.62% AMFI 2026-09-01 | 2.78% | 1.16% Regular minus direct | Rs 10 L | Weekly T+3 settlement | |
![]() Arudha Equity Long-Short Bandhan Mutual Fund Live | Equity Long Short Nifty 500 TRI | 1.73% AMFI 2026-09-01 | 3.24% | 1.51% Regular minus direct | Rs 10 L | Daily T+3 settlement | |
DynaSIF Equity Ex-Top 100 Long-Short 360 ONE Mutual Fund Live | Equity Ex-Top 100 BSE 500 TRI | 1.85% AMFI 2026-09-01 | 3.85% | 2.00% Regular minus direct | Rs 10 L | Daily (business days) T+3 settlement | |
Infinity Hybrid Long-Short Kotak Mahindra Mutual Fund Live | Hybrid Long Short NIFTY 50 Hybrid Composite Debt 50:50 | 1.85% | 1.85% | 0.00% Regular minus direct | Rs 10 L | Twice weekly (Mon & Wed) - NSE + BSE listing proposed T+3 settlement | |
![]() Platinum Hybrid Long-Short Mirae Asset Live | Hybrid Long Short NIFTY 50 Hybrid Composite Debt 50:50 | 1.90% AMFI 2026-09-02 | 3.26% | 1.36% Regular minus direct | Rs 10 L | Twice a week (Mon & Thu) T+3 settlement | |
JB Prism Hybrid Long-Short Jio BlackRock Mutual Fund Live | Hybrid Long Short NIFTY 50 Hybrid Composite Debt 50:50 | 1.99% AMFI 2026-09-02 | 3.14% | 1.15% Regular minus direct | Rs 10 L | Twice weekly (Mon & Wed) - NSE listing proposed T+3 settlement | |
![]() Altiva Equity Ex-Top 100 Long-Short Edelweiss Live | Equity Ex-Top 100 Long-Short Nifty 500 TRI | 2.10% | 2.10% | 0.00% Regular minus direct | Rs 10 L | Daily T+3 settlement | |
![]() qSIF Hybrid Long-Short Quant Mutual Fund Live | Hybrid Long Short NIFTY 50 Hybrid Composite Debt 50:50 | 2.21% AMFI 2026-09-02 | 3.69% | 1.48% Regular minus direct | Rs 10 L | Tuesday & Wednesday T+3 settlement | |
WSIF Equity Long-Short The Wealth Company MF Live | Equity Long Short Nifty 500 TRI | 2.28% AMFI 2026-09-02 | 4.30% | 2.02% Regular minus direct | Rs 10 L | Weekly T+3 settlement | |
DynaSIF Equity Long-Short 360 ONE Mutual Fund Live | Equity Long Short Nifty 500 | 2.34% AMFI 2026-09-01 | 3.84% | 1.50% Regular minus direct | Rs 10 L | Weekly T+3 settlement | |
![]() qSIF Active Asset Allocator Long-Short Quant Mutual Fund Live | Active Asset Allocator NIFTY 50 Hybrid Composite Debt 50:50 | 2.37% AMFI 2026-09-02 | 3.86% | 1.49% Regular minus direct | Rs 10 L | Tuesday & Wednesday T+3 settlement | |
IN Summit Equity Long-Short Invesco Mutual Fund Live | Equity Long Short BSE 500 TRI | 2.50% AMFI 2026-09-01 | 4.15% | 1.65% Regular minus direct | Rs 10 L | Daily - units not proposed to be listed T+3 settlement | |
![]() qSIF Sector Rotation Long-Short Quant Mutual Fund Live | Sector Rotation Nifty 500 TRI | 2.78% AMFI 2026-09-02 | 4.36% | 1.58% Regular minus direct | Rs 10 L | Weekly T+3 settlement | |
![]() qSIF Equity Long-Short Quant Mutual Fund Live | Equity Long Short Nifty 500 | 2.91% AMFI 2026-09-02 | 4.27% | 1.36% Regular minus direct | Rs 10 L | Weekly T+3 settlement | |
![]() Diviniti Equity Long-Short ITI Mutual Fund Live | Equity Long Short Nifty 500 | 3.12% AMFI 2026-09-02 | 4.58% | 1.46% Regular minus direct | Rs 10 L | Weekly T+3 settlement | |
![]() iSIF Equity Long-Short ICICI Prudential Live | Equity Long-Short Nifty 500 TRI | 3.12% AMFI 2026-09-02 | 4.58% | 1.46% Regular minus direct | Rs 10 L | Daily T+3 settlement | |
![]() Arthaya Equity Long-Short Union Mutual Fund Live | Equity Long Short NIFTY 200 TRI | 3.88% AMFI 2026-09-02 | 5.32% | 1.44% Regular minus direct | Rs 10 L | Daily (business days) T+3 settlement |
Direct
Not disclosed
Regular
Not disclosed
Spread
0.00%
Minimum
Rs 10 L
Liquidity
As per ISID

Direct
0.73%
Regular
2.50%
Spread
1.77%
Official AMFI TER as of 2026-09-01
Minimum
Rs 10 L
Liquidity
As per ISID

Direct
0.74%
Regular
2.51%
Spread
1.77%
Official AMFI TER as of 2026-09-01
Minimum
Rs 10 L
Liquidity
As per ISID

Direct
0.83%
Regular
1.27%
Spread
0.44%
Official AMFI TER as of 2026-09-01
Minimum
Rs 10 L
Liquidity
Weekly
Direct
0.96%
Regular
1.58%
Spread
0.62%
Official AMFI TER as of 2026-09-01
Minimum
Rs 10 L
Liquidity
Weekly
Direct
1.15%
Regular
2.00%
Spread
0.85%
Minimum
Rs 10 L
Liquidity
Weekly

Direct
1.19%
Regular
2.51%
Spread
1.32%
Official AMFI TER as of 2026-09-01
Minimum
Rs 10 L
Liquidity
Daily
Direct
1.22%
Regular
1.87%
Spread
0.65%
Official AMFI TER as of 2026-09-02
Minimum
Rs 10 L
Liquidity
Weekly (Mon, 10-working-day notice) - NSE listed

Direct
1.25%
Regular
2.10%
Spread
0.85%
Minimum
Rs 10 L
Liquidity
Weekly

Direct
1.28%
Regular
3.01%
Spread
1.73%
Official AMFI TER as of 2026-09-02
Minimum
Rs 10 L
Liquidity
Weekly
Direct
1.30%
Regular
2.15%
Spread
0.85%
Minimum
Rs 10 L
Liquidity
Weekly
Direct
1.30%
Regular
2.15%
Spread
0.85%
Minimum
Rs 10 L
Liquidity
Weekly

Direct
1.35%
Regular
2.25%
Spread
0.90%
Minimum
Rs 10 L
Liquidity
2x per week (Mon & Wed)

Direct
1.35%
Regular
2.20%
Spread
0.85%
Minimum
Rs 10 L
Liquidity
Weekly
Direct
1.53%
Regular
2.83%
Spread
1.30%
Official AMFI TER as of 2026-09-01
Minimum
Rs 10 L
Liquidity
Weekly

Direct
1.56%
Regular
2.97%
Spread
1.41%
Official AMFI TER as of 2026-09-01
Minimum
Rs 10 L
Liquidity
Twice weekly (Mon, Wed)

Direct
1.62%
Regular
2.78%
Spread
1.16%
Official AMFI TER as of 2026-09-01
Minimum
Rs 10 L
Liquidity
Weekly

Direct
1.73%
Regular
3.24%
Spread
1.51%
Official AMFI TER as of 2026-09-01
Minimum
Rs 10 L
Liquidity
Daily
Direct
1.85%
Regular
3.85%
Spread
2.00%
Official AMFI TER as of 2026-09-01
Minimum
Rs 10 L
Liquidity
Daily (business days)
Direct
1.85%
Regular
1.85%
Spread
0.00%
Minimum
Rs 10 L
Liquidity
Twice weekly (Mon & Wed) - NSE + BSE listing proposed

Direct
1.90%
Regular
3.26%
Spread
1.36%
Official AMFI TER as of 2026-09-02
Minimum
Rs 10 L
Liquidity
Twice a week (Mon & Thu)
Direct
1.99%
Regular
3.14%
Spread
1.15%
Official AMFI TER as of 2026-09-02
Minimum
Rs 10 L
Liquidity
Twice weekly (Mon & Wed) - NSE listing proposed

Direct
2.10%
Regular
2.10%
Spread
0.00%
Minimum
Rs 10 L
Liquidity
Daily

Direct
2.21%
Regular
3.69%
Spread
1.48%
Official AMFI TER as of 2026-09-02
Minimum
Rs 10 L
Liquidity
Tuesday & Wednesday
Direct
2.28%
Regular
4.30%
Spread
2.02%
Official AMFI TER as of 2026-09-02
Minimum
Rs 10 L
Liquidity
Weekly
Direct
2.34%
Regular
3.84%
Spread
1.50%
Official AMFI TER as of 2026-09-01
Minimum
Rs 10 L
Liquidity
Weekly

Direct
2.37%
Regular
3.86%
Spread
1.49%
Official AMFI TER as of 2026-09-02
Minimum
Rs 10 L
Liquidity
Tuesday & Wednesday
Direct
2.50%
Regular
4.15%
Spread
1.65%
Official AMFI TER as of 2026-09-01
Minimum
Rs 10 L
Liquidity
Daily - units not proposed to be listed

Direct
2.78%
Regular
4.36%
Spread
1.58%
Official AMFI TER as of 2026-09-02
Minimum
Rs 10 L
Liquidity
Weekly

Direct
2.91%
Regular
4.27%
Spread
1.36%
Official AMFI TER as of 2026-09-02
Minimum
Rs 10 L
Liquidity
Weekly

Direct
3.12%
Regular
4.58%
Spread
1.46%
Official AMFI TER as of 2026-09-02
Minimum
Rs 10 L
Liquidity
Weekly

Direct
3.12%
Regular
4.58%
Spread
1.46%
Official AMFI TER as of 2026-09-02
Minimum
Rs 10 L
Liquidity
Daily

Direct
3.88%
Regular
5.32%
Spread
1.44%
Official AMFI TER as of 2026-09-02
Minimum
Rs 10 L
Liquidity
Daily (business days)
TER ranges grouped by strategy.
| Strategy | Funds | Direct TER range | Regular TER range | Avg spread |
|---|---|---|---|---|
| Hybrid Long Short | 11 | 0.83% - 2.21% | 1.27% - 3.69% | 0.90% |
| Equity Long Short | 10 | 0.73% - 3.88% | 2.15% - 5.32% | 1.53% |
| Equity Ex-Top 100 | 6 | Not disclosed - 1.85% | Not disclosed - 3.85% | 1.05% |
| Active Asset Allocator | 2 | 1.53% - 2.37% | 2.83% - 3.86% | 1.40% |
| Sector Rotation | 1 | 2.78% - 2.78% | 4.36% - 4.36% | 1.58% |
TER is an ongoing cost drag, but it is not the full decision. Compare it with strategy complexity, fund liquidity, exit load, benchmark fit and the fund manager's mandate.
NFO TER can change after launch. Use the fund page and scheme document before execution.
Source: AMFI TER of SIF · latest record 2026-09-02. Scheme-document values are used only where AMFI has not published a matching row.