Equity Long-Short SIFs in July 2026
The largest SIF category includes concentrated portfolios, diversified share books, covered-call strategies and funds with only partial or older disclosure data.
11 funds
Category universe
5 full files
Full July disclosures
Main finding
The category ranges from 72% to 87% gross shares before very different derivative overlays.
The full category at a glance
| Fund | Portfolio date | Disclosure | Plain-English construction |
|---|---|---|---|
| qSIF Equity Long-Short | 31 Jul | Full | Concentrated shares with a sizeable short-futures book |
| iSIF Equity Long-Short | 31 Jul | Full | Broad share portfolio with covered calls and one long future |
| Arudha Equity Long-Short | 31 Jul | Full | Diversified shares, partial futures protection and liquid assets |
| Arthaya Equity Long-Short | 31 Jul | Full | Large-cap shares plus government securities and an index-related position |
| Sapphire Equity Long-Short | 31 Jul | Full legacy XLS | July disclosure present; legacy file format limited automated comparison |
| Titanium Equity Long-Short | 31 Jul | Top 10 only | Full derivatives and allocation picture cannot be calculated |
| Diviniti Equity Long-Short | 30 Jun | One month old | Latest complete supplied disclosure predates July |
| DynaSIF Equity Long-Short | 31 May | Older file | May multi-stock portfolio; not a current July position |
| wSIF Equity Long-Short | 31 May | Older file | Early-stage portfolio; not comparable with July files |
| Summit Equity Long-Short | Awaiting | No portfolio | Too early to classify |
| Apex Equity Long-Short | Not applicable | August NFO | No July portfolio existed |
How the portfolios differ
| Fund | Visible share exposure | Main overlay | Plain-English reading |
|---|---|---|---|
| qSIF | 71.60% | -14.09% futures | Concentrated and partly protected |
| iSIF | 86.69% | Covered calls | Most equity-led of the four quantified funds |
| Arudha | 80.02% | -10.10% futures | Diversified and partly protected |
| Arthaya | Large-cap led | Sovereign and index-related positions | More conventional large-company profile |
Portfolio construction · 31 Jul
1. qSIF Equity Long-Short
| Component | % of fund |
|---|---|
| Shares | 71.60% |
| Short futures | -14.09% |
| TREPS | 25.24% |
| Other securities | 7.09% |
| Largest holdings | % of fund |
|---|---|
| Adani Energy Solutions | 8.06% |
| Indus Towers | 8.00% |
| JSW Infrastructure | 6.80% |
| Adani Green Energy | 5.50% |
| UPL | 4.62% |
In plain English: A handful of positions dominate the share book. Futures reduce some market exposure, but company-specific outcomes remain powerful.
Portfolio construction · 31 Jul
2. iSIF Equity Long-Short
| Component | % of fund |
|---|---|
| Listed shares | 86.69% |
| Share exposure after option values | 84.03% |
| TREPS | 4.04% |
| Stock option value | -2.67% |
| Largest holdings | % of fund |
|---|---|
| HDFC Bank | 6.91% |
| ICICI Bank | 4.73% |
| Reliance Industries | 4.26% |
| TD Power Systems | 3.51% |
| Mahindra & Mahindra | 2.43% |
In plain English: This was primarily a long-equity portfolio. Covered calls earn income but limit gains on selected shares; a long Oil India future added rather than reduced exposure.
Portfolio construction · 31 Jul
3. Arudha Equity Long-Short
| Component | % of fund |
|---|---|
| Shares | 80.02% |
| Short futures | -10.10% |
| Other securities | 2.63% |
| TREPS | 17.83% |
| Largest holdings | % of fund |
|---|---|
| ICICI Bank | 4.77% |
| Bharti Airtel | 3.42% |
| Mahindra & Mahindra | 3.34% |
| Power Finance Corporation | 2.42% |
| Info Edge | 2.03% |
In plain English: The short book reduced only part of the share risk. Results should still be driven mainly by stock selection and the direction of equities.
Portfolio construction · 31 Jul
4. Arthaya Equity Long-Short
| Component | % of fund |
|---|---|
| Sovereign exposure | 18.80% |
| TREPS | 5.56% |
| Banks sector | 22.92% |
| Financial-services sector | 30.04% |
| Largest holdings | % of fund |
|---|---|
| ICICI Bank | 6.67% |
| HDFC Bank | 5.37% |
| Reliance Industries | 4.79% |
| Maruti Suzuki | 4.03% |
| Axis Bank | 3.88% |
In plain English: Compared with qSIF, this portfolio leaned toward familiar large companies and government securities. Banking was its biggest visible sector exposure.
What investors should take away
Equity Long-Short is not one uniform risk product. Some funds mainly own shares and sell calls, some reduce exposure with short futures, and some combine shares with bonds or government securities. The most useful comparison is therefore the portfolio's remaining share risk—not simply whether the fund uses derivatives.