360 ONE Mutual Fund
NAV as of 1 Oct 2026
Loading SIFPrime workspace
Preparing the latest fund data and research view.
Explore every SIF’s monthly performance, with the current month updated through its latest published NAV.
Latest NAV · 1 Oct 2026
October 2025 – October 2026 (till today) · Returns in %
Positive Negative No history * Partial launch month
| Fund / strategy | Oct2025 | Nov2025 | Dec2025 | Jan2026 | Feb2026 | Mar2026 | Apr2026 | May2026 | Jun2026 | Jul2026 | Aug2026 | Sept2026 | Oct2026(till today) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active Asset Allocator | |||||||||||||
DynaSIF AAAActive Asset Allocator 360 ONE Mutual Fund | |||||||||||||
![]() qSIF AAAActive Asset Allocator Quant Mutual Fund | |||||||||||||
| Active Asset Allocator Long-Short | |||||||||||||
![]() iSIF AAAActive Asset Allocator Long-Short ICICI Prudential | |||||||||||||
| Equity Ex-Top 100 | |||||||||||||
![]() Apex Ex-Top 100Equity Ex-Top 100 Aditya Birla Sun Life Mutual Fund | |||||||||||||
DynaSIF Ex-Top 100Equity Ex-Top 100 360 ONE Mutual Fund | |||||||||||||
![]() iSIF Ex-Top 100Equity Ex-Top 100 ICICI Prudential | |||||||||||||
Magnum Equity Ex-Top 100Equity Ex-Top 100 SBI Mutual Fund | |||||||||||||
![]() qSIF Ex-Top 100Equity Ex-Top 100 Quant Mutual Fund | |||||||||||||
WSIF Ex-Top 100Equity Ex-Top 100 The Wealth Company MF | |||||||||||||
| Equity Ex-Top 100 Long-Short | |||||||||||||
| Equity Long Short | |||||||||||||
![]() Altiva Equity Long-ShortEquity Long Short Edelweiss Mutual Fund | |||||||||||||
![]() Apex EquityEquity Long Short Aditya Birla Sun Life Mutual Fund | |||||||||||||
![]() ArthayaEquity Long Short Union Mutual Fund | |||||||||||||
![]() Arudha EquityEquity Long Short Bandhan Mutual Fund | |||||||||||||
![]() DivinitiEquity Long Short ITI Mutual Fund | |||||||||||||
DynaSIF EquityEquity Long Short 360 ONE Mutual Fund | |||||||||||||
![]() qSIF EquityEquity Long Short Quant Mutual Fund | |||||||||||||
![]() SapphireEquity Long Short Franklin Templeton | |||||||||||||
![]() Summit EquityEquity Long Short Invesco Mutual Fund | |||||||||||||
Titanium EquityEquity Long Short Tata Mutual Fund | |||||||||||||
WSIFEquity Long Short The Wealth Company MF | |||||||||||||
| Equity Long-Short | |||||||||||||
![]() iSIF ELSEquity Long-Short ICICI Prudential | |||||||||||||
| Hybrid Long Short | |||||||||||||
![]() AltivaHybrid Long Short Edelweiss | |||||||||||||
![]() ApexHybrid Long Short Aditya Birla Sun Life Mutual Fund | |||||||||||||
![]() Arudha HybridHybrid Long Short Bandhan Mutual Fund | |||||||||||||
Infinity HybridHybrid Long Short Kotak Mahindra Mutual Fund | |||||||||||||
![]() iSIF HybridHybrid Long Short ICICI Prudential | |||||||||||||
MagnumHybrid Long Short SBI Mutual Fund | |||||||||||||
![]() Platinum HybridHybrid Long Short Mirae Asset | |||||||||||||
Prism HybridHybrid Long Short Jio BlackRock Mutual Fund | |||||||||||||
![]() qSIF HybridHybrid Long Short Quant Mutual Fund | |||||||||||||
RedHex HybridHybrid Long Short HSBC Mutual Fund | |||||||||||||
TitaniumHybrid Long Short Tata Mutual Fund | |||||||||||||
| Sector Rotation | |||||||||||||
![]() qSIF Sector RotationSector Rotation Quant Mutual Fund | |||||||||||||
360 ONE Mutual Fund
NAV as of 1 Oct 2026

Quant Mutual Fund
NAV as of 1 Oct 2026

ICICI Prudential
NAV as of 1 Oct 2026

Aditya Birla Sun Life Mutual Fund
NAV as of 1 Oct 2026
360 ONE Mutual Fund
NAV as of 1 Oct 2026

ICICI Prudential
NAV as of 1 Oct 2026
SBI Mutual Fund
NAV as of 1 Oct 2026

Quant Mutual Fund
NAV as of 1 Oct 2026
The Wealth Company MF
NAV as of 1 Oct 2026
NAV as of 1 Oct 2026

Edelweiss Mutual Fund
Awaiting NAV history

Aditya Birla Sun Life Mutual Fund
NAV as of 1 Oct 2026

Union Mutual Fund
NAV as of 1 Oct 2026

Bandhan Mutual Fund
NAV as of 1 Oct 2026

ITI Mutual Fund
NAV as of 1 Oct 2026
360 ONE Mutual Fund
NAV as of 1 Oct 2026

Quant Mutual Fund
NAV as of 1 Oct 2026

Franklin Templeton
NAV as of 1 Oct 2026

Invesco Mutual Fund
NAV as of 1 Oct 2026
Tata Mutual Fund
NAV as of 1 Oct 2026
The Wealth Company MF
NAV as of 1 Oct 2026

ICICI Prudential
NAV as of 1 Oct 2026

Edelweiss
NAV as of 1 Oct 2026

Aditya Birla Sun Life Mutual Fund
NAV as of 1 Oct 2026

Bandhan Mutual Fund
NAV as of 1 Oct 2026
Kotak Mahindra Mutual Fund
NAV as of 1 Oct 2026

ICICI Prudential
NAV as of 1 Oct 2026
SBI Mutual Fund
NAV as of 1 Oct 2026

Mirae Asset
NAV as of 1 Oct 2026
Jio BlackRock Mutual Fund
NAV as of 1 Oct 2026

Quant Mutual Fund
NAV as of 1 Oct 2026
HSBC Mutual Fund
NAV as of 1 Oct 2026
Tata Mutual Fund
NAV as of 1 Oct 2026

Quant Mutual Fund
NAV as of 1 Oct 2026
Select a return to inspect its actual NAV dates. * Partial launch-month returns are not full-month comparisons.
Auto-refresh · 5 min · Checked 11:52 am IST
A full calendar-month return is (ending NAV / starting NAV − 1) × 100. The starting NAV is the last published NAV before that month; the ending NAV is the last published NAV within it. This differs from the rolling 30-day return on the live performance page. Direct and Regular Growth histories are kept separate.
The current month is labelled “till today” and uses only NAVs published within that month, up to today in India. It is month-to-date, not intraday performance; the actual NAV cutoff can be earlier than today.
An asterisk (*) identifies a partial launch month, calculated from the verified first published NAV when the complete calendar-month baseline does not exist. A dash means insufficient compatible history, a period before launch, or no current-month NAV yet. Missing data is never treated as zero.
Source: AMFI SIF NAV history, through the existing SIFPrime verified NAV service. Past performance does not indicate future results. Educational research, not investment advice.
© 2026 SIF Prime. All rights reserved.Share feedback
Disclaimer: Investments in Specialized Investment Funds (SIFs) are subject to market risks. Please read all scheme related documents carefully before investing. Past performance is not indicative of future returns. SIF Prime is a discovery and comparison platform and does not provide investment advice.