Life Insurance Corporation Of India INE0J1Y01017 | equity | long | +5.20% |
HDFC Bank Limited INE040A01034 | equity | long | +5.04% |
The Clearing Corporation of India Ltd. 01-OCT-2026
| money_market | long | +4.71% |
Syngene International Limited INE398R01022 | equity | long | +2.84% |
Niva Bupa Health Insurance Company Ltd. INE995S01015 | equity | long | +2.83% |
Balkrishna Industries Limited INE787D01026 | equity | long | +2.79% |
Clean Science and Technology Limited INE227W01023 | equity | long | +2.79% |
The Indian Hotels Company Limited INE053A01029 | equity | long | +2.66% |
Net Receivable/Payable
| cash_and_equivalents | long | +2.64% |
Amber Enterprises India Limited INE371P01015 | equity | long | +2.64% |
SWIGGY LIMITED INE00H001014 | equity | long | +2.62% |
Asset Reconstruction Company (India)Ltd INE148G01016 | equity | long | +2.55% |
ICICI Prudential Life Insurance Company INE726G01019 | equity | long | +2.39% |
RHI MAGNESITA INDIA LIMITED INE743M01012 | equity | long | +2.29% |
Thermax Limited INE152A01029 | equity | long | +2.23% |
Dr. Reddy's Laboratories Limited INE089A01031 | equity | long | +2.19% |
JSW Cement Limited INE718I01012 | equity | long | +2.18% |
TITAGARH RAIL SYSTEMS LIMITED INE615H01020 | equity | long | +2.15% |
Alembic Pharmaceuticals Limited INE901L01018 | equity | long | +2.15% |
Apollo Tyres Limited INE438A01022 | equity | long | +2.13% |
Bayer Cropscience Limited INE462A01022 | equity | long | +2.09% |
Physicswallah Limited INE0LP301011 | equity | long | +2.03% |
Blue Dart Express Limited INE233B01017 | equity | long | +1.98% |
State Bank of India 27/10/2026
| derivative | long | +1.91% |
Crompton Greaves Consumer Electrical Ltd INE299U01018 | equity | long | +1.91% |
ICRA LIMITED INE725G01011 | equity | long | +1.90% |
Manika Plastech Limited INE0KWF01020 | equity | long | +1.83% |
MRF Limited INE883A01011 | equity | long | +1.65% |
ITC Hotels Limited INE379A01028 | equity | long | +1.62% |
EIH Limited INE230A01023 | equity | long | +1.57% |
TVS Supply Chain Solutions Limited INE395N01027 | equity | long | +1.55% |
SKF India Limited INE640A01023 | equity | long | +1.49% |
Alkem Laboratories Limited INE540L01014 | equity | long | +1.43% |
BASF India Limited INE373A01013 | equity | long | +1.42% |
Lemon Tree Hotels Limited INE970X01018 | equity | long | +1.40% |
Thomas Cook (India) Limited INE332A01027 | equity | long | +1.35% |
Havells India Limited INE176B01034 | equity | long | +1.34% |
BEML Limited INE258A01024 | equity | long | +1.31% |
EUREKA FORBES LTD INE0KCE01017 | equity | long | +1.28% |
Chemplast Sanmar Ltd INE488A01050 | equity | long | +1.25% |
Godrej Consumer Products Limited INE102D01028 | equity | long | +1.18% |
JK Paper Limited INE789E01012 | equity | long | +1.09% |
Olectra Greentech Limited INE260D01016 | equity | long | +1.04% |
PTC India Limited INE877F01012 | equity | long | +1.04% |
Eris Lifesciences Limited INE406M01024 | equity | long | +0.94% |
TUBE INVESTMENTS OF INDIA LTD INE974X01010 | equity | long | +0.94% |
Hindalco Industries Limited INE038A01020 | equity | long | +0.87% |
JK Lakshmi Cement Limited INE786A01032 | equity | long | +0.83% |
Chambal Fertilizers & Chemicals Limited INE085A01013 | equity | long | +0.81% |
Ambuja Cements Limited INE079A01024 | equity | long | +0.79% |
Atul Limited INE100A01010 | equity | long | +0.58% |
Indraprastha Gas Limited INE203G01027 | equity | long | +0.58% |
Brainbees Solutions Ltd. INE02RE01045 | equity | long | +0.57% |
Godrej Consumer Products Limited 27/10/2026
| derivative | long | +0.56% |
Bharat Electronics Limited INE263A01024 | equity | long | +0.51% |
Jindal Steel Limited INE749A01030 | equity | long | +0.32% |
Orkla India Limited INE16NZ01023 | equity | long | +0.29% |
Tejas Networks Limited INE010J01012 | equity | long | +0.21% |