The Clearing Corporation of India Ltd. 01-OCT-2026
| money_market | long | +7.14% |
HDFC Bank Limited INE040A01034 | equity | long | +5.88% |
Net Receivable/Payable
| cash_and_equivalents | long | +5.61% |
Life Insurance Corporation Of India INE0J1Y01017 | equity | long | +4.68% |
Tata Consultancy Services Limited INE467B01029 | equity | long | +3.40% |
Larsen & Toubro Limited INE018A01030 | equity | long | +3.38% |
Bharat Electronics Limited INE263A01024 | equity | long | +2.76% |
Niva Bupa Health Insurance Company Ltd. INE995S01015 | equity | long | +2.60% |
Reliance Industries Limited INE002A01018 | equity | long | +2.59% |
Balkrishna Industries Limited INE787D01026 | equity | long | +2.51% |
Amber Enterprises India Limited INE371P01015 | equity | long | +2.37% |
Infosys Limited INE009A01021 | equity | long | +2.36% |
HDFC Life Insurance Company Limited INE795G01014 | equity | long | +2.22% |
Maruti Suzuki India Limited INE585B01010 | equity | long | +2.13% |
RHI MAGNESITA INDIA LIMITED INE743M01012 | equity | long | +2.10% |
Bharti Airtel Limited INE397D01024 | equity | long | +2.08% |
ITC Limited INE154A01025 | equity | long | +1.99% |
JSW Cement Limited INE718I01012 | equity | long | +1.96% |
Blue Dart Express Limited INE233B01017 | equity | long | +1.91% |
Syngene International Limited INE398R01022 | equity | long | +1.90% |
Clean Science and Technology Limited INE227W01023 | equity | long | +1.88% |
EIH Limited INE230A01023 | equity | long | +1.83% |
SKF India Limited INE640A01023 | equity | long | +1.79% |
BASF India Limited INE373A01013 | equity | long | +1.77% |
Ambuja Cements Limited INE079A01024 | equity | long | +1.77% |
Mahindra & Mahindra Limited INE101A01026 | equity | long | +1.75% |
SWIGGY LIMITED INE00H001014 | equity | long | +1.74% |
State Bank of India 27/10/2026
| derivative | long | +1.72% |
Asset Reconstruction Company (India)Ltd INE148G01016 | equity | long | +1.71% |
The Tata Power Company Limited INE245A01021 | equity | long | +1.70% |
Thermax Limited INE152A01029 | equity | long | +1.61% |
ITC Hotels Limited INE379A01028 | equity | long | +1.56% |
Crompton Greaves Consumer Electrical Ltd INE299U01018 | equity | long | +1.54% |
Bayer Cropscience Limited INE462A01022 | equity | long | +1.45% |
Alkem Laboratories Limited INE540L01014 | equity | long | +1.22% |
Wipro Limited INE075A01022 | equity | long | +1.13% |
Hindalco Industries Limited INE038A01020 | equity | long | +1.12% |
Lemon Tree Hotels Limited INE970X01018 | equity | long | +1.06% |
Chemplast Sanmar Ltd INE488A01050 | equity | long | +1.04% |
Godrej Consumer Products Limited 27/10/2026
| derivative | long | +1.01% |
Godrej Consumer Products Limited INE102D01028 | equity | long | +1.01% |
ICRA LIMITED INE725G01011 | equity | long | +1.00% |
Chambal Fertilizers & Chemicals Limited INE085A01013 | equity | long | +0.97% |
TUBE INVESTMENTS OF INDIA LTD INE974X01010 | equity | long | +0.84% |
TVS Supply Chain Solutions Limited INE395N01027 | equity | long | +0.84% |
JK Lakshmi Cement Limited INE786A01032 | equity | long | +0.80% |
Atul Limited INE100A01010 | equity | long | +0.70% |
Jindal Steel Limited INE749A01030 | equity | long | +0.67% |
The Indian Hotels Company Limited INE053A01029 | equity | long | +0.66% |
EUREKA FORBES LTD INE0KCE01017 | equity | long | +0.64% |
ICICI Prudential Life Insurance Company INE726G01019 | equity | long | +0.61% |
Dr. Reddy's Laboratories Limited INE089A01031 | equity | long | +0.58% |
Olectra Greentech Limited INE260D01016 | equity | long | +0.56% |
Orkla India Limited INE16NZ01023 | equity | long | +0.51% |
PTC India Limited INE877F01012 | equity | long | +0.37% |