D) Repo
| money_market | long | +9.51% |
** Treasury Bill 182 Days (21/05/2026) IN002025Y347 | money_market | long | +8.21% |
Net Current Liabilities
| cash_and_equivalents | long | +6.18% |
** 08.85 % Muthoot Finance Ltd. INE414G07IS4 | government_security | long | +5.23% |
** 07.89 % Tata Capital Ltd. INE306N07MX0 | government_security | long | +5.18% |
** 07.51 % Small Indust Devlop Bank Of India INE556F08KU4 | government_security | long | +5.17% |
** 08.20 % Adani Power Ltd. INE814H07208 | government_security | long | +4.11% |
ICICI BANK LTD. INE090A01021 | equity | long | +4.04% |
HDFC BANK LTD. INE040A01034 | equity | long | +3.89% |
RELIANCE INDUSTRIES LTD. INE002A01018 | equity | long | +2.64% |
MAHINDRA & MAHINDRA LTD. INE101A01026 | equity | long | +2.63% |
LARSEN & TOUBRO LTD. INE018A01030 | equity | long | +2.61% |
BHARTI AIRTEL LTD. INE397D01024 | equity | long | +2.51% |
Goi - 7.02% (18/06/2031) IN0020240076 | government_security | long | +2.08% |
Sgs Madhya Pradesh 7.63% (04/03/2041) IN2120250468 | government_security | long | +2.02% |
SUN PHARMACEUTICAL INDUSTRIES LTD. INE044A01036 | equity | long | +1.45% |
AXIS BANK LTD. INE238A01034 | equity | long | +1.44% |
LIFE INSURANCE CORPORATION OF INDIA INE0J1Y01017 | equity | long | +1.35% |
BROOKFIELD INDIA REAL ESTATE TRUST INE0FDU25010 | equity | long | +1.34% |
ITC LTD. INE154A01025 | equity | long | +1.31% |
NTPC Ltd. INE733E01010 | equity | long | +1.26% |
EMBASSY OFFICE PARKS REIT INE041025011 | equity | long | +1.17% |
MARUTI SUZUKI INDIA LTD. INE585B01010 | derivative | long | +1.15% |
OMNITECH ENGINEERING LTD INE0UH301010 | equity | long | +1.12% |
TATA COMMUNICATIONS LTD. INE151A01013 | equity | long | +1.12% |
STATE BANK OF INDIA INE062A01020 | equity | long | +1.01% |
SHREE CEMENT LTD. INE070A01015 | equity | long | +1.00% |
AMBUJA CEMENTS LTD. INE079A01024 | equity | long | +1.00% |
INTERGLOBE AVIATION LTD. INE646L01027 | equity | long | +0.98% |
OIL & NATURAL GAS CO. INE213A01029 | equity | long | +0.94% |
MARICO LTD. INE196A01026 | equity | long | +0.91% |
HDFC LIFE INSURANCE CO. LTD. INE795G01014 | equity | long | +0.86% |
PAGE INDUSTRIES LTD. INE761H01022 | equity | long | +0.85% |
SIEMENS LTD. INE003A01024 | equity | long | +0.82% |
DR. LAL PATH LABS LTD. INE600L01024 | equity | long | +0.81% |
POWER FINANCE CORPORATION LTD. INE134E01011 | equity | long | +0.78% |
INDUSIND BANK LTD. INE095A01012 | equity | long | +0.78% |
COAL INDIA LTD. INE522F01014 | derivative | long | +0.76% |
VEDANTA LTD. INE205A01025 | equity | long | +0.74% |
HAVELLS INDIA LTD. INE176B01034 | equity | long | +0.74% |
BRITANNIA INDUSTRIES LTD. INE216A01030 | equity | long | +0.73% |
TATA CHEMICALS LTD. INE092A01019 | equity | long | +0.72% |
TATA MOTORS PASSENGER VEHICLES LTD. INE155A01022 | equity | long | +0.70% |
PRESTIGE ESTATES PROJECTS LTD. INE811K01011 | equity | long | +0.70% |
MAX HEALTHCARE INSTITUTE LTD. INE027H01010 | equity | long | +0.70% |
HINDALCO INDUSTRIES LTD. INE038A01020 | equity | long | +0.70% |
JINDAL STEEL LTD. INE749A01030 | equity | long | +0.69% |
BANK OF BARODA INE028A01039 | derivative | long | +0.68% |
ULTRATECH CEMENT LTD. INE481G01011 | derivative | long | +0.67% |
SONA BLW PRECISION FORGINGS LTD. INE073K01018 | equity | long | +0.65% |
HERO MOTOCORP LTD. INE158A01026 | derivative | long | +0.63% |
GRINDWELL NORTON LTD. INE536A01023 | equity | long | +0.62% |
UNITED SPIRITS LTD. INE854D01024 | derivative | long | +0.61% |
AKZO NOBEL INDIA LTD. INE133A01011 | equity | long | +0.60% |
OIL INDIA LTD. INE274J01014 | equity | long | +0.59% |
INFO EDGE (INDIA) LTD. INE663F01032 | equity | long | +0.58% |
ONE 97 COMMUNICATIONS LTD. INE982J01020 | derivative | long | +0.58% |
BPCL INE029A01011 | derivative | long | +0.58% |
HDFC ASSET MANAGEMENT COMPANY LTD. INE127D01025 | derivative | long | +0.55% |
MPHASIS LTD. INE356A01018 | equity | long | +0.55% |
CONTAINER CORPORATION OF INDIA LTD. INE111A01025 | derivative | long | +0.55% |
JUBILANT FOODWORKS LTD. INE797F01020 | derivative | long | +0.55% |
THE PHOENIX MILLS LTD. INE211B01039 | derivative | long | +0.54% |
HINDUSTAN AERONAUTICS LTD. INE066F01020 | derivative | long | +0.54% |
GAIL (INDIA) LTD. INE129A01019 | derivative | long | +0.54% |
SAMVARDHANA MOTHERSON INTERNATIONAL LTD. INE775A01035 | derivative | long | +0.54% |
INDIAN OIL CORPORATION LTD. INE242A01010 | equity | long | +0.53% |
SWIGGY LTD INE00H001014 | derivative | long | +0.53% |
TVS HOLDINGS LTD. INE105A01035 | equity | long | +0.52% |
ICICI LOMBARD GENERAL INSURANCE CO. LTD. INE765G01017 | derivative | long | +0.52% |
PG ELECTROPLAST LTD. INE457L01029 | derivative | long | +0.46% |
MUTHOOT FINANCE LTD. INE414G01012 | derivative | long | +0.45% |
SYNGENE INTERNATIONAL LTD. INE398R01022 | equity | long | +0.44% |
ALKEM LABORATORIES LTD. INE540L01014 | derivative | long | +0.41% |
DABUR INDIA LTD. INE016A01026 | derivative | long | +0.37% |
CYIENT LTD. INE136B01020 | equity | long | +0.34% |
INDUSIND BANK LTD. INE095A01012 | derivative | short | -0.00% |
COAL INDIA LTD. INE522F01014 | derivative | short | -0.00% |
LARSEN & TOUBRO LTD. INE018A01030 | derivative | short | -0.00% |
RELIANCE INDUSTRIES LTD. INE002A01018 | derivative | short | -0.00% |
NTPC Ltd. INE733E01010 | derivative | short | -0.01% |
MPHASIS LTD. INE356A01018 | derivative | short | -0.01% |
BHARTI AIRTEL LTD. INE397D01024 | derivative | short | -0.01% |
SWIGGY LTD INE00H001014 | derivative | short | -0.01% |
HDFC ASSET MANAGEMENT COMPANY LTD. INE127D01025 | derivative | short | -0.01% |
HINDUSTAN AERONAUTICS LTD. INE066F01020 | derivative | short | -0.01% |
HDFC LIFE INSURANCE CO. LTD. INE795G01014 | derivative | short | -0.01% |
SUN PHARMACEUTICAL INDUSTRIES LTD. INE044A01036 | derivative | short | -0.01% |
INTERGLOBE AVIATION LTD. INE646L01027 | derivative | short | -0.01% |
MAX HEALTHCARE INSTITUTE LTD. INE027H01010 | derivative | short | -0.01% |
SIEMENS INDIA LTD. INE003A01024 | derivative | short | -0.01% |
STATE BANK OF INDIA INE062A01020 | derivative | short | -0.01% |
RELIANCE INDUSTRIES LTD. INE002A01018 | derivative | short | -0.01% |
AXIS BANK LTD. INE238A01034 | derivative | short | -0.02% |
HDFC BANK LTD. INE040A01034 | derivative | short | -0.02% |
PERSISTENT SYSTEMS LTD. INE262H01021 | derivative | short | -0.49% |
FEDERAL BANK LTD. INE171A01029 | derivative | short | -0.54% |
ETERNAL LTD. INE758T01015 | derivative | short | -0.58% |
UNION BANK OF INDIA INE692A01016 | derivative | short | -0.60% |
DALMIA BHARAT LTD. INE00R701025 | derivative | short | -0.60% |
L&T FINANCE LTD. INE498L01015 | derivative | short | -0.67% |
MAX FINANCIAL SERVICES LTD. INE180A01020 | derivative | short | -0.74% |
AXIS BANK LTD.
| derivative | short | Unavailable |
BHARTI AIRTEL LTD.
| derivative | short | Unavailable |
COAL INDIA LTD.
| derivative | short | Unavailable |
HDFC ASSET MANAGEMENT COMPANY LTD.
| derivative | short | Unavailable |
HDFC BANK LTD.
| derivative | short | Unavailable |
HDFC LIFE INSURANCE CO. LTD.
| derivative | short | Unavailable |
HINDUSTAN AERONAUTICS LTD.
| derivative | short | Unavailable |
INDUSIND BANK LTD.
| derivative | short | Unavailable |
INTERGLOBE AVIATION LTD.
| derivative | short | Unavailable |
LARSEN & TOUBRO LTD.
| derivative | short | Unavailable |
MAX HEALTHCARE INSTITUTE LTD.
| derivative | short | Unavailable |
MPHASIS LTD.
| derivative | short | Unavailable |
NTPC Ltd.
| derivative | short | Unavailable |
RELIANCE INDUSTRIES LTD.
| derivative | short | Unavailable |
RELIANCE INDUSTRIES LTD.
| derivative | short | Unavailable |
SIEMENS INDIA LTD.
| derivative | short | Unavailable |
STATE BANK OF INDIA
| derivative | short | Unavailable |
SUN PHARMACEUTICAL INDUSTRIES LTD.
| derivative | short | Unavailable |
SWIGGY LTD
| derivative | short | Unavailable |