Triparty Repo
| money_market | long | +7.67% |
ICICI Bank Limited INE090A01021 | equity | long | +6.12% |
Bharti Airtel Limited INE397D01024 | equity | long | +3.90% |
Indo-MIM Limited INE084101034 | equity | long | +3.48% |
InterGlobe Aviation Limited INE646L01027 | equity | long | +3.42% |
Eternal Limited INE758T01015 | equity | long | +3.41% |
Abbott India Limited INE358A01014 | equity | long | +2.97% |
Cholamandalam Investment and Finance Company Limited INE121A01024 | equity | long | +2.76% |
Indian Bank INE562A01011 | equity | long | +2.48% |
Larsen & Toubro Limited INE018A01030 | equity | long | +2.43% |
Coforge Limited INE591G01025 | equity | long | +2.41% |
SBI Life Insurance Company Limited INE123W01016 | equity | long | +2.39% |
Dhoot Transmission Ltd INE01NH01023 | equity | long | +2.34% |
Axis Bank Limited INE238A01034 | equity | long | +2.30% |
Manipal Health Enterprises Ltd INE459N01021 | equity | long | +2.30% |
Max Financial Services Limited INE180A01020 | equity | long | +2.18% |
Trent Limited INE849A01020 | equity | long | +2.10% |
Karur Vysya Bank Limited INE036D01028 | equity | long | +2.03% |
Persistent Systems Ltd INE262H01021 | equity | long | +1.97% |
Jyoti CNC Automation Ltd INE980O01024 | equity | long | +1.75% |
Nuvama Wealth Management Ltd INE531F01023 | equity | long | +1.75% |
Computer Age Management Services Limited INE596I01020 | equity | long | +1.72% |
KFin Technologies Limited INE138Y01010 | equity | long | +1.71% |
360 One WAM Limited INE466L01038 | equity | long | +1.68% |
The Phoenix Mills Limited INE211B01039 | equity | long | +1.68% |
Foseco India Limited INE519A01011 | equity | long | +1.52% |
Craftsman Automation Limited INE00LO01017 | equity | long | +1.51% |
CCL Products (India) Limited INE421D01022 | equity | long | +1.47% |
Honeywell Automation India Limited INE671A01010 | equity | long | +1.47% |
Prestige Estates Projects Limited INE811K01011 | equity | long | +1.47% |
UltraTech Cement Limited INE481G01011 | equity | long | +1.46% |
Dr Agarwals Health Care Limited INE943P01029 | equity | long | +1.45% |
BSE Limited INE118H01025 | equity | long | +1.42% |
Shaily Engineering Plastics Limited INE151G01028 | equity | long | +1.42% |
Delhivery Limited INE148O01028 | equity | long | +1.37% |
Ingersoll Rand (India) Limited INE177A01018 | equity | long | +1.34% |
Max Estates Limited INE03EI01018 | equity | long | +1.28% |
eClerx Services Limited INE738I01010 | equity | long | +1.26% |
TVS Motor Company Limited INE494B01023 | equity | long | +1.25% |
Mahindra & Mahindra Limited INE101A01026 | equity | long | +1.21% |
Bajaj Auto Limited INE917I01010 | equity | long | +1.20% |
BEML Limited INE258A01024 | equity | long | +1.19% |
Hindustan Aeronautics Limited INE066F01020 | equity | long | +1.19% |
Oberoi Realty Limited INE093I01010 | equity | long | +1.19% |
Firstsource Solutions Limited INE684F01012 | equity | long | +1.18% |
Chalet Hotels Limited INE427F01016 | equity | long | +1.17% |
Amber Enterprises India Limited INE371P01015 | equity | long | +1.16% |
Multi Commodity Exchange of India Limited INE745G01043 | equity | long | +1.04% |
Gaja Alternative Asset Management Ltd INE18UN01038 | equity | long | +1.00% |
Sonata Software Limited INE269A01021 | equity | long | +0.55% |
Wework India Management Limited INE085001019 | equity | long | +0.23% |
Milky Mist Dairy Food Limited INE00IT01020 | equity | long | +0.13% |
Rentomojo Limited INE08T701025 | equity | long | +0.09% |
Net Receivables / (Payables)
| cash_and_equivalents | neutral | -1.17% |