HDFC Bank Ltd INE040A01034 | equity | long | +5.40% |
ICICI Bank Ltd INE090A01021 | equity | long | +4.02% |
Reliance Industries Ltd INE002A01018 | equity | long | +3.83% |
Larsen & Toubro Ltd INE018A01030 | equity | long | +3.22% |
Infosys Ltd INE009A01021 | equity | long | +2.28% |
ITC Ltd INE154A01025 | equity | long | +2.11% |
Mahindra & Mahindra Ltd INE101A01026 | equity | long | +2.01% |
Bharti Airtel Ltd INE397D01024 | equity | long | +2.00% |
Axis Bank Ltd INE238A01034 | equity | long | +1.96% |
State Bank of India INE062A01020 | equity | long | +1.81% |
BSE Ltd INE118H01025 | equity | long | +1.61% |
Titan Co Ltd INE280A01028 | equity | long | +1.56% |
Tata Steel Ltd INE081A01020 | equity | long | +1.52% |
Tata Consultancy Services Ltd INE467B01029 | equity | long | +1.48% |
Ultratech Cement Ltd INE481G01011 | equity | long | +1.41% |
Bajaj Auto Ltd INE917I01010 | equity | long | +1.40% |
Nestle India Ltd INE239A01024 | equity | long | +1.27% |
Cummins India Ltd INE298A01020 | equity | long | +1.25% |
Kotak Mahindra Bank Ltd INE237A01036 | equity | long | +1.25% |
Samvardhana Motherson International Ltd INE775A01035 | equity | long | +1.20% |
Laurus Labs Ltd INE947Q01028 | equity | long | +1.19% |
Tata Motors Passenger Vehicles Ltd INE155A01022 | equity | long | +1.17% |
Oil & Natural Gas Corporation Ltd INE213A01029 | equity | long | +1.16% |
Solar Industries India Ltd INE343H01029 | equity | long | +1.12% |
Indus Towers Ltd INE121J01017 | equity | long | +1.12% |
Bharat Electronics Ltd INE263A01024 | equity | long | +1.11% |
Adani Power Ltd INE814H01029 | equity | long | +1.09% |
Muthoot Finance Ltd INE414G01012 | equity | long | +1.08% |
Hindalco Industries Ltd INE038A01020 | equity | long | +1.05% |
Ge Vernova T&D India Ltd INE200A01026 | equity | long | +1.04% |
Power Finance Corporation Ltd INE134E01011 | equity | long | +1.04% |
Lupin Ltd INE326A01037 | equity | long | +1.02% |
Tata Motors Ltd INE1TAE01010 | equity | long | +1.01% |
Hitachi Energy India Ltd INE07Y701011 | equity | long | +1.01% |
Bank of Baroda INE028A01039 | equity | long | +0.99% |
Bajaj Holdings & Investment Ltd INE118A01012 | equity | long | +0.97% |
Aurobindo Pharma Ltd INE406A01037 | equity | long | +0.96% |
Canara Bank INE476A01022 | equity | long | +0.93% |
Polycab India Ltd INE455K01017 | equity | long | +0.92% |
Britannia Industries Ltd INE216A01030 | equity | long | +0.92% |
Hero MotoCorp Ltd INE158A01026 | equity | long | +0.91% |
Glenmark Pharmaceuticals Ltd INE935A01035 | equity | long | +0.90% |
Fortis Healthcare Ltd INE061F01013 | equity | long | +0.89% |
Apar Industries Ltd INE372A01015 | equity | long | +0.89% |
J.B. Chemicals & Pharmaceuticals Ltd INE572A01036 | equity | long | +0.88% |
Union Bank Of India INE692A01016 | equity | long | +0.88% |
Karur Vysya Bank Ltd INE036D01028 | equity | long | +0.87% |
Dabur India Ltd INE016A01026 | equity | long | +0.86% |
Colgate Palmolive (India) Ltd INE259A01022 | equity | long | +0.84% |
Bank Of Maharashtra INE457A01014 | equity | long | +0.84% |
LIC Housing Finance Ltd INE115A01026 | equity | long | +0.82% |
Bank of India INE084A01016 | equity | long | +0.79% |
REC Ltd INE020B01018 | equity | long | +0.78% |
Multi Commodity Exchange Of India Ltd INE745G01043 | equity | long | +0.76% |
General Insurance Corporation Of India INE481Y01014 | equity | long | +0.74% |
National Aluminium Co Ltd INE139A01034 | equity | long | +0.74% |
Great Eastern Shipping Co Ltd INE017A01032 | equity | long | +0.71% |
Bharat Petroleum Corporation Ltd INE029A01011 | equity | long | +0.67% |
Tata Capital Ltd INE976I01016 | equity | long | +0.63% |
LG Electronics India Ltd INE324D01010 | equity | long | +0.60% |
Redington Ltd INE891D01026 | equity | long | +0.60% |
FSN E-Commerce Ventures Ltd INE388Y01029 | equity | long | +0.59% |
Indraprastha Gas Ltd INE203G01027 | equity | long | +0.58% |
Vedanta Ltd INE205A01025 | equity | long | +0.57% |
Atul Ltd INE100A01010 | equity | long | +0.57% |
ITC Hotels Ltd INE379A01028 | equity | long | +0.54% |
Elgi Equipments Ltd INE285A01027 | equity | long | +0.53% |
Torrent Power Ltd INE813H01021 | equity | long | +0.53% |
Delhivery Ltd INE148O01028 | equity | long | +0.49% |
Trent Ltd INE849A01020 | equity | long | +0.48% |
HDFC Asset Management Co Ltd INE127D01025 | equity | long | +0.48% |
Natco Pharma Ltd INE987B01026 | equity | long | +0.47% |
Godrej Properties Ltd INE484J01027 | equity | long | +0.47% |
Castrol India Ltd INE172A01027 | equity | long | +0.46% |
ICICI Prudential Life Insurance Co Ltd INE726G01019 | equity | long | +0.42% |
Mahanagar Gas Ltd INE002S01010 | equity | long | +0.39% |
Hindustan Zinc Ltd INE267A01025 | equity | long | +0.39% |
Gujarat Gas Ltd INE844O01030 | equity | long | +0.37% |
EID Parry India Ltd INE126A01031 | equity | long | +0.36% |
Godfrey Phillips India Ltd INE260B01028 | equity | long | +0.35% |
HDB Financial Services Ltd INE756I01012 | equity | long | +0.34% |
Steel Authority of India Ltd INE114A01011 | equity | long | +0.33% |
Bosch Ltd INE323A01026 | equity | long | +0.33% |
Malco Energy Ltd @ INE704J01044 | equity | long | +0.32% |
Anand Rathi Wealth Ltd INE463V01026 | equity | long | +0.32% |
Jubilant Foodworks Ltd INE797F01020 | equity | long | +0.31% |
Oracle Financial Services Software Ltd INE881D01027 | equity | long | +0.31% |
R R Kabel Ltd INE777K01022 | equity | long | +0.30% |
Indian Oil Corporation Ltd INE242A01010 | equity | long | +0.29% |
Lenskart Solutions Ltd INE956O01016 | equity | long | +0.28% |
Honasa Consumer Ltd INE0J5401028 | equity | long | +0.28% |
Bajaj Finance Ltd INE296A01032 | equity | long | +0.28% |
Indegene Ltd INE065X01017 | equity | long | +0.27% |
PVR Inox Ltd INE191H01014 | equity | long | +0.27% |
Bharat Forge Ltd INE465A01025 | equity | long | +0.27% |
eClerx Services Ltd INE738I01010 | equity | long | +0.26% |
Birlasoft Ltd INE836A01035 | equity | long | +0.25% |
HCL Technologies Ltd INE860A01027 | equity | long | +0.24% |
Tenneco Clean Air India Ltd INE19RI01016 | equity | long | +0.23% |
Adani Ports and Special Economic Zone Ltd INE742F01042 | equity | long | +0.23% |
Anant Raj Ltd INE242C01024 | equity | long | +0.21% |
Divi's Laboratories Ltd INE361B01024 | equity | long | +0.21% |
Anthem Biosciences Ltd INE0CZ201020 | equity | long | +0.21% |
Jio Financial Services Ltd INE758E01017 | equity | long | +0.19% |
Radico Khaitan Ltd INE944F01028 | equity | long | +0.19% |
Hindustan Unilever Ltd INE030A01027 | equity | long | +0.18% |
Talwandi Sabo Power Ltd @ INE694L01019 | equity | long | +0.18% |
Vedanta Aluminium Metal Ltd @ INE1CDF01017 | equity | long | +0.11% |
Vedanta Iron And Steel Ltd @ INE1CLE01013 | equity | long | +0.10% |
Punjab National Bank INE160A01022 | equity | long | +0.03% |
APL Apollo Tubes Ltd INE702C01027 | equity | long | Unavailable |
APL Apollo Tubes Ltd 30-Jun-26
| derivative | short | Unavailable |
PG Electroplast Ltd INE457L01029 | equity | long | Unavailable |
PG Electroplast Ltd 30-Jun-26
| derivative | short | Unavailable |