HSBC Money Market Fund - Direct Growth INF917K01FE6 | listed_unit | long | +5.99% |
GMR Airports Limited** INE776C08083 | debt | long | +4.70% |
Cube Highway Trust INE0NR623014 | listed_unit | long | +4.65% |
Incred Financial Services Ltd** INE321N07756 | debt | long | +3.92% |
Treps
| money_market | long | +3.92% |
IRB InvIT Fund INE183W23014 | listed_unit | long | +3.71% |
Mindspace Business Parks REIT INE0CCU25019 | listed_unit | long | +3.71% |
Knowledge Realty Trust INE1JAR25012 | listed_unit | long | +3.60% |
TRIUMPH COMPOSITES PVT LTD** INE2I4607011 | debt | long | +3.36% |
NABARD** INE261F08EO7 | debt | long | +3.32% |
Liquid Gold Series 24** INE2ZXW15027 | debt | long | +3.29% |
ICICI Bank Limited INE090A01021 | equity | long | +3.01% |
Indigo 053** INE2YSJ15019 | debt | long | +2.88% |
Krazybee Services Limited** INE07HK07874 | debt | long | +2.66% |
Embassy Office Parks REIT INE041025011 | listed_unit | long | +2.64% |
ARIEL TRUST 2026** INE2XEV15016 | debt | long | +2.54% |
Oxyzo Financial Services Pvt Limited** INE04VS07529 | debt | long | +2.37% |
LIC Housing Finance Limited** INE115A07RJ0 | debt | long | +2.36% |
Oxyzo Financial Services Pvt Limited** INE04VS07545 | debt | long | +2.33% |
Capital Infra Trust InvIT INE0Z8Z23013 | listed_unit | long | +2.30% |
Indus Towers Limited INE121J01017 | equity | long | +1.79% |
Bagmane Prime Office REIT INE2OVN25015 | listed_unit | long | +1.77% |
Raajmarg Infra Investment Trust INE2PB023011 | listed_unit | long | +1.77% |
Canara Bank INE476A01022 | equity | long | +1.75% |
National Highways Infra Trust INE0H7R23014 | listed_unit | long | +1.70% |
REC Limited^ INE020B08FD6 | debt | long | +1.70% |
REC Limited** INE020B08GD4 | debt | long | +1.69% |
SIDBI** INE556F08KX8 | debt | long | +1.68% |
MUTHOOT HOUSING FINANCE** INE882Z08072 | debt | long | +1.66% |
MUTHOOT HOUSING FINANCE** INE882Z08056 | debt | long | +1.65% |
Reliance Industries Limited INE002A01018 | equity | long | +1.51% |
HDFC Bank Limited INE040A01034 | equity | long | +1.49% |
Steel Authority of India Limited INE114A01011 | equity | long | +1.32% |
Godrej Properties Limited INE484J01027 | equity | long | +1.21% |
TVS Motor Company Limited INE494B01023 | equity | long | +1.08% |
State Bank of India INE062A01020 | equity | long | +0.85% |
Adani Power Limited INE814H01029 | equity | long | +0.77% |
Bharti Airtel Limited INE397D01024 | equity | long | +0.77% |
7.06% GOI - 10-Apr-2028 IN0020230010 | government_security | long | +0.69% |
Adani Energy Solutions Limited INE931S01010 | equity | long | +0.67% |
Hindustan Zinc Limited INE267A01025 | equity | long | +0.55% |
Indian Energy Exchange Limited INE022Q01020 | equity | long | +0.54% |
Bajaj Finance Limited INE296A01032 | equity | long | +0.48% |
Hindustan Petroleum Corporation Limited INE094A01015 | equity | long | +0.44% |
One 97 Communications Limited INE982J01020 | equity | long | +0.40% |
Mahindra & Mahindra Limited INE101A01026 | equity | long | +0.36% |
KALYAN JEWELLERS INDIA LIMITED INE303R01014 | equity | long | +0.34% |
Varun Beverages Limited INE200M01039 | equity | long | +0.33% |
Container Corporation of India Limited INE111A01025 | equity | long | +0.31% |
Dabur India Limited INE016A01026 | equity | long | +0.28% |
Crompton Greaves Consumer Electrical Ltd INE299U01018 | equity | long | +0.26% |
Bank of India INE084A01016 | equity | long | +0.25% |
Manappuram Finance Limited INE522D01027 | equity | long | +0.25% |
PB Fintech Limited INE417T01026 | equity | long | +0.25% |
Bajaj Finserv Limited INE918I01026 | equity | long | +0.24% |
Bandhan Bank Limited INE545U01014 | equity | long | +0.24% |
Jio Financial Services Limited INE758E01017 | equity | long | +0.24% |
Tata Steel Limited INE081A01020 | equity | long | +0.24% |
IndusInd Bank Limited INE095A01012 | equity | long | +0.20% |
Punjab National Bank INE160A01022 | equity | long | +0.18% |
Ambuja Cements Limited INE079A01024 | equity | long | +0.13% |
Eicher Motors Limited INE066A01021 | equity | long | +0.12% |
Aurobindo Pharma Limited INE406A01037 | equity | long | +0.11% |
Sun Pharmaceutical Industries Limited INE044A01036 | equity | long | +0.11% |
HDFC Asset Management Company Limited INE127D01025 | equity | long | +0.10% |
Adani Port & Special Economic Zone Ltd INE742F01042 | equity | long | +0.08% |
JSW Steel Limited INE019A01038 | equity | long | +0.08% |
Bharat Electronics Limited INE263A01024 | equity | long | +0.06% |
Ashok Leyland Limited INE208A01029 | equity | long | +0.05% |
The Indian Hotels Company Limited INE053A01029 | equity | long | +0.05% |
Axis Bank Limited INE238A01034 | equity | long | +0.04% |
Godrej Consumer Products Limited INE102D01028 | equity | long | +0.04% |
Kotak Mahindra Bank Limited INE237A01036 | equity | long | +0.04% |
Maruti Suzuki India Limited INE585B01010 | equity | long | +0.04% |
The Federal Bank Limited INE171A01029 | equity | long | +0.04% |
ITC Limited INE154A01025 | equity | long | +0.03% |
NTPC Limited INE733E01010 | equity | long | +0.03% |
Vishal Mega Mart Limited INE01EA01019 | equity | long | +0.03% |
UNO Minda Limited INE405E01023 | equity | long | +0.02% |
Vodafone Idea Limited INE669E01016 | equity | long | +0.02% |
Apollo Hospitals Enterprise Limited INE437A01024 | equity | long | +0.01% |
Bharat Heavy Electricals Limited INE257A01026 | equity | long | +0.01% |
Coal India Limited INE522F01014 | equity | long | +0.01% |
FSN E-Commerce Ventures Limited INE388Y01029 | equity | long | +0.01% |
Marico Limited INE196A01026 | equity | long | +0.01% |
Vedanta Limited INE205A01025 | equity | long | +0.01% |
National Aluminium Company Limited INE139A01034 | equity | long | 0.00% |
SBI Life Insurance Company Limited INE123W01016 | equity | long | 0.00% |
TUBE INVESTMENTS OF INDIA LTD INE974X01010 | equity | long | 0.00% |
Net Current Assets (including cash & bank balances)
| cash_and_equivalents | neutral | -2.44% |
Adani Energy Solutions Limited
| derivative | short | Unavailable |
Adani Port & Special Economic Zone Ltd
| derivative | short | Unavailable |
Adani Power Limited
| derivative | short | Unavailable |
Ambuja Cements Limited
| derivative | short | Unavailable |
Apollo Hospitals Enterprise Limited
| derivative | short | Unavailable |
Ashok Leyland Limited
| derivative | short | Unavailable |
Aurobindo Pharma Limited
| derivative | short | Unavailable |
Axis Bank Limited
| derivative | short | Unavailable |
Bajaj Finance Limited
| derivative | short | Unavailable |
Bajaj Finserv Limited
| derivative | short | Unavailable |
Bandhan Bank Limited
| derivative | short | Unavailable |
Bank of India
| derivative | short | Unavailable |
Bharat Electronics Limited
| derivative | short | Unavailable |
Bharat Heavy Electricals Limited
| derivative | short | Unavailable |
Bharti Airtel Limited
| derivative | short | Unavailable |
Canara Bank
| derivative | short | Unavailable |
Coal India Limited
| derivative | short | Unavailable |
Container Corporation of India Limited
| derivative | short | Unavailable |
Crompton Greaves Consumer Electrical Ltd
| derivative | short | Unavailable |
Dabur India Limited
| derivative | short | Unavailable |
Dabur India Limited
| derivative | short | Unavailable |
Eicher Motors Limited
| derivative | short | Unavailable |
FSN E-Commerce Ventures Limited
| derivative | short | Unavailable |
Godrej Consumer Products Limited
| derivative | short | Unavailable |
Godrej Properties Limited
| derivative | short | Unavailable |
HDFC Asset Management Company Limited
| derivative | short | Unavailable |
HDFC Bank Limited
| derivative | short | Unavailable |
Hindustan Petroleum Corporation Limited
| derivative | short | Unavailable |
Hindustan Zinc Limited
| derivative | short | Unavailable |
ICICI Bank Limited
| derivative | short | Unavailable |
Indian Energy Exchange Limited
| derivative | short | Unavailable |
Indus Towers Limited
| derivative | short | Unavailable |
IndusInd Bank Limited
| derivative | short | Unavailable |
ITC Limited
| derivative | short | Unavailable |
Jio Financial Services Limited
| derivative | short | Unavailable |
JSW Steel Limited
| derivative | short | Unavailable |
KALYAN JEWELLERS INDIA LIMITED
| derivative | short | Unavailable |
Kotak Mahindra Bank Limited
| derivative | short | Unavailable |
Mahindra & Mahindra Limited
| derivative | short | Unavailable |
Manappuram Finance Limited
| derivative | short | Unavailable |
Marico Limited
| derivative | short | Unavailable |
Maruti Suzuki India Limited
| derivative | short | Unavailable |
National Aluminium Company Limited
| derivative | short | Unavailable |
NTPC Limited
| derivative | short | Unavailable |
One 97 Communications Limited
| derivative | short | Unavailable |
PB Fintech Limited
| derivative | short | Unavailable |
Punjab National Bank
| derivative | short | Unavailable |
Reliance Industries Limited
| derivative | short | Unavailable |
SBI Life Insurance Company Limited
| derivative | short | Unavailable |
State Bank of India
| derivative | short | Unavailable |
Steel Authority of India Limited
| derivative | short | Unavailable |
Sun Pharmaceutical Industries Limited
| derivative | short | Unavailable |
Tata Steel Limited
| derivative | short | Unavailable |
The Federal Bank Limited
| derivative | short | Unavailable |
The Indian Hotels Company Limited
| derivative | short | Unavailable |
TUBE INVESTMENTS OF INDIA LTD
| derivative | short | Unavailable |
TVS Motor Company Limited
| derivative | short | Unavailable |
UNO Minda Limited
| derivative | short | Unavailable |
Varun Beverages Limited
| derivative | short | Unavailable |
Vedanta Limited
| derivative | short | Unavailable |
Vishal Mega Mart Limited
| derivative | short | Unavailable |
Vodafone Idea Limited
| derivative | short | Unavailable |