TREPS
| money_market | long | +14.90% |
Treasury Bills
| money_market | long | +8.25% |
Net Current Assets
| cash_and_equivalents | long | +7.06% |
Info Edge (India) Ltd. INE663F01032 | equity | long | +2.70% |
BSE Ltd. INE118H01025 | equity | long | +2.57% |
UPL Ltd. INE628A01036 | equity | long | +2.49% |
91 Days Treasury Bills IN002026X180 | money_market | long | +2.00% |
Godrej Consumer Products Ltd. INE102D01028 | equity | long | +1.81% |
ICICI Lombard General Insurance Company Ltd. INE765G01017 | equity | long | +1.76% |
Shadowfax Technologies Ltd INE12UN01015 | equity | long | +1.71% |
LIC Housing Finance Ltd. INE115A01026 | equity | long | +1.71% |
364 Days Treasury Bills IN002025Z328 | money_market | long | +1.68% |
Hindustan Petroleum Corporation Ltd. INE094A01015 | equity | long | +1.62% |
Bharti Hexacom Ltd. INE343G01021 | equity | long | +1.61% |
182 Days Treasury Bills IN002026Y071 | money_market | long | +1.60% |
HDFC Bank Ltd. INE040A01034 | equity | long | +1.58% |
Cash Margin - Derivatives
| cash_and_equivalents | long | +1.58% |
Others
| money_market | long | +1.58% |
Marico Ltd. INE196A01026 | equity | long | +1.57% |
SBI Cards & Payment Services Ltd. INE018E01016 | equity | long | +1.52% |
Swiggy Ltd INE00H001014 | equity | long | +1.51% |
Jindal Stainless Ltd. INE220G01021 | equity | long | +1.50% |
Colgate - Palmolive (India) Ltd. INE259A01022 | equity | long | +1.47% |
Dabur India Ltd. INE016A01026 | equity | long | +1.44% |
Shree Cements Ltd. INE070A01015 | equity | long | +1.43% |
Hero Motocorp Ltd. INE158A01026 | equity | long | +1.37% |
Life Insurance Corporation of India INE0J1Y01017 | equity | long | +1.34% |
364 Days Treasury Bills IN002025Z310 | money_market | long | +1.32% |
Kirloskar Oil Engines Ltd. INE146L01010 | equity | long | +1.28% |
PNB Housing Finance Ltd. INE572E01012 | equity | long | +1.21% |
Havells India Ltd. INE176B01034 | equity | long | +1.16% |
Supreme Industries Ltd. INE195A01028 | equity | long | +1.16% |
ICICI Prudential Life Insurance Company Ltd. INE726G01019 | equity | long | +1.09% |
Steel Authority Of India Ltd. INE114A01011 | equity | long | +1.09% |
PI Industries Ltd. INE603J01030 | equity | long | +1.06% |
TBO Tek Ltd. INE673O01025 | equity | long | +1.05% |
Voltamp Transformers Ltd. INE540H01012 | equity | long | +1.04% |
91 Days Treasury Bills IN002026X131 | money_market | long | +1.01% |
SBI Cards and Payment Services Ltd.(Put Option) $$
| derivative | long | +1.00% |
Medplus Health Services Ltd INE804L01022 | equity | long | +1.00% |
Voltas Ltd. INE226A01021 | equity | long | +0.99% |
Alkem Laboratories Ltd. INE540L01014 | equity | long | +0.99% |
Blue Star Ltd. INE472A01039 | equity | long | +0.98% |
Paradeep Phosphates Ltd. INE088F01024 | equity | long | +0.96% |
Dr. Reddy's Laboratories Ltd. INE089A01031 | equity | long | +0.92% |
Harsha Engineers International Ltd. INE0JUS01029 | equity | long | +0.84% |
TD Power Systems Ltd. INE419M01035 | equity | long | +0.83% |
Biocon Ltd. INE376G01013 | equity | long | +0.80% |
Trent Ltd. INE849A01020 | equity | long | +0.79% |
Indus Towers Ltd. INE121J01017 | equity | long | +0.79% |
Physicswallah Ltd. INE0LP301011 | equity | long | +0.77% |
Delhivery Ltd. INE148O01028 | equity | long | +0.76% |
Syngene International Ltd. INE398R01022 | equity | long | +0.75% |
Prestige Estates Projects Ltd. INE811K01011 | equity | long | +0.73% |
HDB Financial Services Ltd. INE756I01012 | equity | long | +0.71% |
Computer Age Management Services Ltd. INE596I01020 | equity | long | +0.70% |
Page Industries Ltd. INE761H01022 | equity | long | +0.69% |
The Phoenix Mills Ltd. INE211B01039 | equity | long | +0.68% |
Sundaram Finance Ltd. INE660A01013 | equity | long | +0.64% |
Can Fin Homes Ltd. INE477A01020 | equity | long | +0.59% |
Avenue Supermarts Ltd. INE192R01011 | equity | long | +0.58% |
International Gemmological Institute (India) Ltd. INE0Q9301021 | equity | long | +0.57% |
Pg Electroplast Ltd. INE457L01029 | equity | long | +0.56% |
Bank Of India INE084A01016 | equity | long | +0.56% |
NHPC Ltd. INE848E01016 | equity | long | +0.56% |
ZF Commercial Vehicle Control Systems India Ltd INE342J01019 | equity | long | +0.55% |
Credit Analysis And Research Ltd. INE752H01013 | equity | long | +0.55% |
One 97 Communications Ltd INE982J01020 | equity | long | +0.54% |
Arvind Fashions Ltd. INE955V01021 | equity | long | +0.51% |
Aditya Birla Lifestyle Brands Ltd. INE14LE01019 | equity | long | +0.50% |
CIE Automotive India Ltd INE536H01010 | equity | long | +0.50% |
JK Lakshmi Cement Ltd. INE786A01032 | equity | long | +0.49% |
Archean Chemicals Ltd. INE128X01021 | equity | long | +0.49% |
The Federal Bank Ltd. INE171A01029 | equity | long | +0.48% |
Britannia Industries Ltd. INE216A01030 | equity | long | +0.46% |
Aavas Financiers Ltd. INE216P01012 | equity | long | +0.44% |
Prestige Estates Projects Ltd.(Put Option) $$
| derivative | long | +0.43% |
Motherson Sumi Wiring India Ltd. INE0FS801015 | equity | long | +0.43% |
Sarda Energy & Minerals Ltd. INE385C01021 | equity | long | +0.42% |
Kansai Nerolac Paints Ltd. INE531A01024 | equity | long | +0.42% |
Berger Paints India Ltd. INE463A01038 | equity | long | +0.40% |
Red Tape Ltd INE0LXT01019 | equity | long | +0.40% |
Dhoot Transmission Ltd INE01NH01023 | equity | long | +0.38% |
The Phoenix Mills Ltd.(Put Option) $$
| derivative | long | +0.38% |
Gujarat Narmada Valley Fertilizers and Chemicals Ltd. INE113A01013 | equity | long | +0.36% |
Tata Steel Ltd. INE081A01020 | equity | long | +0.34% |
JSW Cement Ltd. INE718I01012 | equity | long | +0.34% |
Apar Industries Ltd. INE372A01015 | equity | long | +0.34% |
Rainbow Childrens Medicare Ltd INE961O01016 | equity | long | +0.33% |
91 Days Treasury Bills IN002026X156 | money_market | long | +0.32% |
NCC Ltd. INE868B01028 | equity | long | +0.31% |
Go Digit General Insurance Ltd INE03JT01014 | equity | long | +0.31% |
PB Fintech Ltd. INE417T01026 | equity | long | +0.30% |
Sona Blw Precision Forgings Ltd. INE073K01018 | equity | long | +0.30% |
The Phoenix Mills Ltd.(Put Option) $$
| derivative | long | +0.29% |
JK Cement Ltd. INE823G01014 | equity | long | +0.28% |
Mahindra & Mahindra Financial Services Ltd. INE774D01024 | equity | long | +0.27% |
Crompton Greaves Consumer Electricals Ltd. INE299U01018 | equity | long | +0.27% |
Adani Wilmar Ltd INE699H01024 | equity | long | +0.26% |
Kalpataru Projects International Ltd INE220B01022 | equity | long | +0.25% |
Brigade Enterprises Ltd. INE791I01019 | equity | long | +0.24% |
Aditya Vision Ltd INE679V01027 | equity | long | +0.22% |
Sharda Motor Industries Ltd INE597I01028 | equity | long | +0.21% |
360 One Wam Ltd. INE466L01038 | equity | long | +0.19% |
SKF India Ltd. INE640A01023 | equity | long | +0.19% |
Cholamandalam Investment And Finance Company Ltd. INE121A01024 | equity | long | +0.19% |
364 Days Treasury Bills IN002025Z252 | money_market | long | +0.16% |
Bandhan Bank Ltd. INE545U01014 | equity | long | +0.16% |
MAS Financial Services Ltd. INE348L01012 | equity | long | +0.14% |
Aptus Value Housing Finance INE852O01025 | equity | long | +0.12% |
SBI Funds Management Ltd. INE640G01020 | equity | long | +0.10% |
Godrej Properties Ltd. INE484J01027 | equity | long | +0.10% |
182 Days Treasury Bills IN002025Y487 | money_market | long | +0.08% |
91 Days Treasury Bills IN002026X115 | money_market | long | +0.08% |
Repco Home Finance Ltd. INE612J01015 | equity | long | +0.07% |
Godrej Properties Ltd. $$
| derivative | short | -0.10% |
360 One Wam Ltd. (Call Option) $$
| derivative | short | -0.20% |
Crompton Greaves Consumer Electricals Ltd. $$
| derivative | short | -0.27% |
Tata Steel Ltd. (Call Option) $$
| derivative | short | -0.36% |
The Federal Bank Ltd. $$
| derivative | short | -0.47% |
Marico Ltd. (Call Option) $$
| derivative | short | -0.50% |
One 97 Communications Ltd. $$
| derivative | short | -0.53% |
NHPC Ltd. (Call Option) $$
| derivative | short | -0.53% |
Bank Of India (Call Option) $$
| derivative | short | -0.58% |
Avenue Supermarts Ltd. (Call Option) $$
| derivative | short | -0.59% |
Computer Age Management Services Ltd. $$
| derivative | short | -0.70% |
Page Industries Ltd. (Call Option) $$
| derivative | short | -0.75% |
Indus Towers Ltd. $$
| derivative | short | -0.78% |
Biocon Ltd. (Call Option) $$
| derivative | short | -0.81% |
Trent Ltd. (Call Option) $$
| derivative | short | -0.82% |
UPL Ltd. (Call Option) $$
| derivative | short | -1.00% |
Voltas Ltd. $$
| derivative | short | -1.01% |
Marico Ltd. $$
| derivative | short | -1.12% |
Godrej Consumer Products Ltd. (Call Option) $$
| derivative | short | -1.87% |
BSE Ltd. (Call Option) $$
| derivative | short | -2.67% |
0
| derivative | long | Unavailable |
0
| derivative | neutral | Unavailable |
360 ONE WAM LTD
| derivative | long | Unavailable |
AVENUE SUPERMARTS LIMITED
| derivative | long | Unavailable |
AVENUE SUPERMARTS LIMITED
| derivative | long | Unavailable |
Bank of India
| derivative | long | Unavailable |
Biocon Ltd.
| derivative | long | Unavailable |
Biocon Ltd.
| derivative | long | Unavailable |
Blue Star Ltd.
| derivative | long | Unavailable |
Britannia Industries Ltd
| derivative | long | Unavailable |
BSE Limited
| derivative | long | Unavailable |
BSE Limited
| derivative | long | Unavailable |
BSE LTD.
| derivative | long | Unavailable |
CG Power and Industrial Solutions Ltd
| derivative | long | Unavailable |
Cholamandalam Investment and Finance Company Ltd.
| derivative | long | Unavailable |
Colgate Palmolive (India) Ltd.
| derivative | long | Unavailable |
Colgate Palmolive (India) Ltd.
| derivative | long | Unavailable |
Container Corporation of India Ltd.
| derivative | long | Unavailable |
Container Corporation of India Ltd.
| derivative | long | Unavailable |
Container Corporation of India Ltd.
| derivative | long | Unavailable |
Crompton Greaves Consumer Electricals Limited
| derivative | short | Unavailable |
Dabur India Ltd.
| derivative | long | Unavailable |
Dabur India Ltd.
| derivative | long | Unavailable |
Dabur India Ltd.
| derivative | long | Unavailable |
DELHIVERY LIMITED
| derivative | long | Unavailable |
Federal Bank Ltd.
| derivative | short | Unavailable |
FSN E-COMMERCE VENTURES LTD
| derivative | long | Unavailable |
Godrej Consumer Products Ltd.
| derivative | long | Unavailable |
Godrej Consumer Products Ltd.
| derivative | long | Unavailable |
Godrej Consumer Products Ltd.
| derivative | long | Unavailable |
Godrej Properties Ltd.
| derivative | short | Unavailable |
HAVELLS INDIA LIMITED
| derivative | long | Unavailable |
HAVELLS INDIA LIMITED
| derivative | long | Unavailable |
HDFC Bank Ltd.
| derivative | long | Unavailable |
HDFC Bank Ltd.
| derivative | long | Unavailable |
Hero MotoCorp Ltd.
| derivative | long | Unavailable |
Hindustan Petroleum Corporation Ltd.
| derivative | long | Unavailable |
Indus Towers Limited
| derivative | short | Unavailable |
Info Edge (India) Ltd.
| derivative | long | Unavailable |
LIC Housing Finance Ltd.
| derivative | long | Unavailable |
LIC Housing Finance Ltd.
| derivative | long | Unavailable |
LIFE INSURANCE CORPORATION OF INDIA
| derivative | long | Unavailable |
Marico Ltd.
| derivative | short | Unavailable |
Marico Ltd.
| derivative | long | Unavailable |
Marico Ltd.
| derivative | long | Unavailable |
MULTI COMMODITY EXCHANGE OF INDIA LIMITED
| derivative | long | Unavailable |
Muthoot Finance Limited
| derivative | long | Unavailable |
NHPC LIMTED
| derivative | long | Unavailable |
NHPC LIMTED
| derivative | long | Unavailable |
NHPC LIMTED
| derivative | long | Unavailable |
Oil India Ltd.
| derivative | long | Unavailable |
PAGE INDUSTRIES LIMITED
| derivative | long | Unavailable |
PAGE INDUSTRIES LIMITED
| derivative | long | Unavailable |
PAGE INDUSTRIES LIMITED
| derivative | long | Unavailable |
PAGE INDUSTRIES LIMITED
| derivative | long | Unavailable |
PB Fintech Ltd
| derivative | long | Unavailable |
PNB HOUSING FINANCE LIMITED
| derivative | long | Unavailable |
Premier Energies Limited
| derivative | long | Unavailable |
Prestige Estates Projects Ltd.
| derivative | long | Unavailable |
Prestige Estates Projects Ltd.
| derivative | long | Unavailable |
SBI Cards & Payment Services Ltd
| derivative | long | Unavailable |
SBI Cards & Payment Services Ltd
| derivative | long | Unavailable |
SBI Cards & Payment Services Ltd
| derivative | long | Unavailable |
SHREE CEMENT LIMITED
| derivative | long | Unavailable |
Sona BLW Precision Forgings Limited
| derivative | long | Unavailable |
Supreme Industries Ltd
| derivative | long | Unavailable |
SUZLON ENERGY LIMITED
| derivative | long | Unavailable |
Swiggy Limited
| derivative | long | Unavailable |
Tata Steel Ltd.
| derivative | long | Unavailable |
THE PHOENIX MILLS LIMITED
| derivative | long | Unavailable |
THE PHOENIX MILLS LIMITED
| derivative | long | Unavailable |
THE PHOENIX MILLS LIMITED
| derivative | long | Unavailable |
THE PHOENIX MILLS LIMITED
| derivative | long | Unavailable |
Trent Ltd
| derivative | long | Unavailable |
Trent Ltd
| derivative | long | Unavailable |
UPL Limited
| derivative | long | Unavailable |
UPL Limited
| derivative | long | Unavailable |
UPL Limited
| derivative | long | Unavailable |
UPL Limited
| derivative | long | Unavailable |
Voltas Ltd.
| derivative | short | Unavailable |