Indo-MIM Limited INE084101034 | equity | long | +5.32% |
Redington Limited INE891D01026 | equity | long | +4.17% |
Ujjivan Small Finance Bank Limited INE551W01018 | equity | long | +3.83% |
IIFL Finance Limited INE530B01024 | equity | long | +3.67% |
One 97 Communications Limited INE982J01020 | equity | long | +3.13% |
Wework India Management Limited INE085001019 | equity | long | +2.99% |
Biocon Limited INE376G01013 | equity | long | +2.97% |
JK Cement Limited INE823G01014 | equity | long | +2.77% |
Onesource Specialty Pharma Limited INE013P01021 | equity | long | +2.71% |
Aditya Infotech Limited INE819V01029 | equity | long | +2.71% |
Adani Enterprises Limited INE423A01024 | equity | long | +2.62% |
ZF Commercial Vehicle Control Systems India Limited INE342J01019 | equity | long | +2.56% |
Axis Bank Limited INE238A01034 | equity | long | +2.56% |
Bajaj Consumer Care Limited INE933K01021 | equity | long | +2.49% |
Max Financial Services Limited INE180A01020 | equity | long | +2.46% |
PNB Housing Finance Limited INE572E01012 | equity | long | +2.30% |
Voltamp Transformers Limited INE540H01012 | equity | long | +2.24% |
KEI Industries Limited INE878B01027 | equity | long | +2.16% |
Premier Energies Limited INE0BS701011 | equity | long | +2.11% |
MTAR Technologies Limited INE864I01014 | equity | long | +2.05% |
364 Days Tbill (MD 17/09/2026) IN002025Z252 | money_market | long | +1.98% |
Cholamandalam Investment and Finance Company Ltd INE121A01024 | equity | long | +1.94% |
Kovai Medical Center and Hospital Limited INE177F01017 | equity | long | +1.93% |
Jyoti CNC Automation Ltd INE980O01024 | equity | long | +1.88% |
Jamna Auto Industries Limited INE039C01032 | equity | long | +1.87% |
Global Health Limited INE474Q01031 | equity | long | +1.84% |
Central Depository Services (India) Limited INE736A01011 | equity | long | +1.68% |
Indus Towers Limited INE121J01017 | equity | long | +1.67% |
Tata Motors Ltd INE1TAE01010 | equity | long | +1.64% |
BSE Limited INE118H01025 | equity | long | +1.63% |
Nifty Midcap August 2026 Future
| derivative | long | +1.54% |
Sky Gold And Diamonds Limited INE01IU01018 | equity | long | +1.46% |
Bharti Airtel Limited INE397D01024 | equity | long | +1.46% |
Varun Beverages Limited INE200M01039 | equity | long | +1.45% |
Pine Labs Limited INE15B701018 | equity | long | +1.40% |
JSW Infrastructure Ltd INE880J01026 | equity | long | +1.31% |
Bajaj Finance Limited INE296A01032 | equity | long | +1.25% |
Novartis India Limited INE234A01025 | equity | long | +1.25% |
Gk Energy Limited INE1AG301022 | equity | long | +1.21% |
ICICI Bank Limited INE090A01021 | equity | long | +1.20% |
Ivalue Infosolutions Limited INE056801025 | equity | long | +1.20% |
West Coast Paper Mills Limited INE976A01021 | equity | long | +1.19% |
CreditAccess Grameen Limited INE741K01010 | equity | long | +1.18% |
Motherson Sumi Wiring India Limited INE0FS801015 | equity | long | +0.99% |
Net Receivables / (Payables)
| cash_and_equivalents | long | +0.94% |
Manorama Industries Limited INE00VM01036 | equity | long | +0.89% |
CG Power and Industrial Solutions Limited INE067A01029 | equity | long | +0.87% |
TREPS
| money_market | long | +0.72% |
Aegis Vopak Terminals Limited INE0INX01018 | equity | long | +0.70% |
Gabriel India Limited INE524A01029 | equity | long | +0.53% |
Sharda Motor Industries Ltd. INE597I01028 | equity | long | +0.47% |
Belrise Industries Ltd. INE894V01022 | equity | long | +0.44% |
PhysicsWallah Limited INE0LP301011 | equity | long | +0.44% |
Nifty Midcap
| derivative | long | Unavailable |