FUTCOM_GOLD_04/12/2026
| derivative | long | +5.14% |
Mindspace Business Parks REIT INE0CCU25019 | listed_unit | long | +4.99% |
Knowledge Realty Trust INE1JAR25012 | equity | long | +4.94% |
Embassy Office Parks REIT INE041025011 | listed_unit | long | +4.82% |
Northern Arc Capital Limited (04/03/2027) ** INE850M14CX6 | money_market | long | +4.60% |
5% GMR Airports Limited (13/08/2028) ** INE776C08075 | debt | long | +4.26% |
8.95% Vedanta Limited (16/03/2029) ** INE205A08095 | debt | long | +3.99% |
9% IKF Finance Limited (27/07/2029) ** INE859C07279 | debt | long | +3.96% |
National Highways Infra Trust INE0H7R23014 | equity | long | +3.73% |
TREPS
| money_market | long | +3.53% |
SILVER
| other | long | +3.23% |
Net Receivables / (Payables)
| cash_and_equivalents | long | +2.96% |
Nexus Select Trust - REIT INE0NDH25011 | listed_unit | long | +2.80% |
9% Piramal Finance Limited (28/06/2027) ** INE202B07JT0 | debt | long | +2.66% |
9.1% SK Finance Limited (09/10/2028) ** INE124N07770 | debt | long | +2.63% |
8.3% Adani Power Limited (25/01/2030) ** INE814H07182 | debt | long | +2.62% |
9.1% SK Finance Limited (10/08/2029) ** INE124N07820 | debt | long | +2.61% |
Bharti Airtel Limited INE397D01024 | equity | long | +2.36% |
Vertis Infrastructure Trust INE0KXY23015 | equity | long | +2.21% |
Cube Highways Trust-InvIT Fund INE0NR623014 | listed_unit | long | +2.18% |
Bagmane Prime Office REIT INE2OVN25015 | listed_unit | long | +2.13% |
Capital Infra Trust INE0Z8Z23013 | equity | long | +2.12% |
Indus Infra Trust INE0NHL23019 | equity | long | +2.01% |
Altius Telecom Infrastructure Trust INE0BWS23018 | equity | long | +1.90% |
Reverse Repo
| money_market | long | +1.71% |
IndiGrid Infrastructure Trust INE219X23014 | equity | long | +1.67% |
FUTCOM_SILVER_04/12/2026
| derivative | long | +1.42% |
Mahindra & Mahindra Limited INE101A01026 | equity | long | +1.37% |
The Indian Hotels Company Limited INE053A01029 | equity | long | +1.31% |
91 Days Tbill (MD 24/12/2026) IN002026X255 | money_market | long | +1.31% |
6.01% Government of India (21/07/2030) IN0020250067 | government_security | long | +1.29% |
7.06% Government of India (27/07/2041) IN0020260041 | government_security | long | +1.29% |
9.25% SK Finance Limited (02/01/2028) ** INE124N07747 | debt | long | +1.06% |
Kotak Mahindra Bank Limited INE237A01036 | equity | long | +1.02% |
Axis Bank Limited INE238A01034 | equity | long | +1.02% |
6.75% Piramal Finance Limited (26/09/2031) ** INE516Y07444 | debt | long | +0.93% |
One 97 Communications Limited INE982J01020 | equity | long | +0.85% |
Varun Beverages Limited INE200M01039 | equity | long | +0.83% |
Reliance Industries Limited INE002A01018 | equity | long | +0.82% |
Maruti Suzuki India Limited INE585B01010 | equity | long | +0.78% |
Adani Ports and Special Economic Zone Limited INE742F01042 | equity | long | +0.72% |
Eternal Limited INE758T01015 | equity | long | +0.71% |
Adani Energy Solutions Limited INE931S01010 | equity | long | +0.71% |
FSN E-Commerce Ventures Limited INE388Y01029 | equity | long | +0.70% |
6.36% Government of India (16/02/2031) IN0020250141 | government_security | long | +0.65% |
Brookfield India Real Estate Trust INE0FDU25010 | listed_unit | long | +0.61% |
Computer Age Management Services Limited INE596I01020 | equity | long | +0.57% |
Cholamandalam Investment and Finance Company Ltd INE121A01024 | equity | long | +0.43% |
Grasim Industries Limited INE047A01021 | equity | long | +0.41% |
Bajaj Finance Limited INE296A01032 | equity | long | +0.38% |
Tata Consultancy Services Limited INE467B01029 | equity | long | +0.38% |
FUTCOM_NATURALGAS_27/10/2026
| derivative | long | +0.38% |
Trent Limited INE849A01020 | equity | long | +0.31% |
Cummins India Limited INE298A01020 | equity | long | +0.18% |
Cummins India Limited 5100 Call October 2026 Option
| derivative | short | -0.00% |
Grasim Industries Limited 3200 Call October 2026 Option
| derivative | short | -0.00% |
Bajaj Finance Limited 1020 Call October 2026 Option
| derivative | short | -0.00% |
Mahindra & Mahindra Limited 3200 Call October 2026 Option
| derivative | short | -0.01% |
Cholamandalam Investment and Finance Company Ltd 1680 Call October 2026 Option
| derivative | short | -0.01% |
Eternal Limited 345 Call October 2026 Option
| derivative | short | -0.01% |
Computer Age Management Services Limited 700 Call October 2026 Option
| derivative | short | -0.01% |
Tata Consultancy Services Limited 2100 Call October 2026 Option
| derivative | short | -0.01% |
Maruti Suzuki India Limited 12200 Call October 2026 Option
| derivative | short | -0.01% |
Trent Limited 2600 Call October 2026 Option
| derivative | short | -0.01% |
FSN E-Commerce Ventures Limited 330 Call October 2026 Option
| derivative | short | -0.01% |
Axis Bank Limited 1260 Call October 2026 Option
| derivative | short | -0.01% |
Bharti Airtel Limited 1820 Call October 2026 Option
| derivative | short | -0.01% |
Adani Ports and Special Economic Zone Limited 1780 Call October 2026 Option
| derivative | short | -0.02% |
Reliance Industries Limited 1200 Call October 2026 Option
| derivative | short | -0.02% |
Varun Beverages Limited 440 Call October 2026 Option
| derivative | short | -0.02% |
One 97 Communications Limited 1700 Call October 2026 Option
| derivative | short | -0.03% |
Kotak Mahindra Bank Limited 410 Call October 2026 Option
| derivative | short | -0.03% |
The Indian Hotels Company Limited 730 Call October 2026 Option
| derivative | short | -0.03% |
Adani Energy Solutions Limited October 2026 Future
| derivative | short | -0.71% |
FUTCOM_SILVERM_30/11/2026
| derivative | short | -3.24% |