SIFPrime
Loading SIFPrime workspace
Preparing the latest fund data and research view.
Loading SIFPrime workspace
Preparing the latest fund data and research view.
NISM Series XIII module
SIFPrime currency module
Below the fold
| Chapter | Focus | Questions | Numericals | Traps | Weight |
|---|---|---|---|---|---|
| CH1Introduction to Currency Markets | Cross rates, bid/ask, real INR returns, currency regimes | 119 | 18 | 2 | 9% |
| CH2Foreign Exchange Derivatives | FX derivatives, OTC vs exchange, market participants | 22 | 1 | 0 | 4% |
| CH3Exchange Traded Currency Futures | IRP, USDINR futures, MTM, FIFO, open positions | 109 | 45 | 0 | 16% |
| CH4Exchange Traded Currency Options | Currency options, moneyness, breakeven, Greeks | 121 | 13 | 28 | 11% |
| CH5Strategies using Exchange Traded Currency Derivatives | Exporter/importer hedges, spreads, straddles, arbitrage | 78 | 14 | 0 | 12% |
| CH6Trading Mechanism in Exchange Traded Currency Derivatives | Order types, trading hours, operating ranges, algo controls | 49 | 0 | 2 | 11% |
| CH7Clearing, Settlement & Risk Management | Clearing, margins, liquid net worth, settlement guarantee | 59 | 2 | 8 | 13% |
| CH8Regulatory Framework for Exchange Traded Currency Derivatives | SEBI-RBI framework, FEMA, AD Category I, FPIs | 43 | 0 | 0 | 8% |
| CH9Accounting & Taxation | ICAI accounting, taxation, carry forward, hedge accounting | 20 | 0 | 0 | 6% |
| CH10Code of Conduct & Investor Protection Measures | KYC, code of conduct, grievance, ODR, investor protection | 31 | 1 | 0 | 11% |
Below the fold
2 questions left today
Currency streak protection has 2 freeze credits available.
10-day milestone next