SIFPrime
Loading SIFPrime workspace
Preparing the latest fund data and research view.
Loading SIFPrime workspace
Preparing the latest fund data and research view.
SIFPrime-ready build
SIFPrime module desk
Below the fold
| Chapter | Focus | Questions | Numericals | Traps | Weight |
|---|---|---|---|---|---|
| CH1Basics of Derivatives | Participants, risk transfer, OTC vs exchange | 20 | 0 | 0 | 10% |
| CH2Understanding the Index | Nifty construction, beta, tracking error | 10 | 0 | 1 | 5% |
| CH3Introduction to Forwards & Futures | Futures payoff, cost of carry, contract specs | 60 | 8 | 2 | 20% |
| CH4Introduction to Options | Greeks, moneyness, payoff asymmetry | 71 | 3 | 10 | 20% |
| CH5Strategies using Equity Futures & Options | Hedges, spreads, straddles, put-call parity | 22 | 0 | 2 | 10% |
| CH6Trading Mechanism | Order types, eligibility, impact cost | 18 | 1 | 0 | 10% |
| CH7Clearing, Settlement & Risk Management | MTM, margins, clearing members, position limits | 69 | 7 | 7 | 10% |
| CH8Legal & Regulatory Environment | SEBI framework, membership, defaults | 8 | 0 | 1 | 5% |
| CH9Accounting & Taxation | Accounting recognition and taxation traps | 7 | 0 | 0 | 5% |
| CH10Sales Practices & Investor Protection | Suitability, RDD, AML, grievances, ODR | 14 | 0 | 2 | 5% |
Below the fold
Daily goal
6 questions left today.
Numericals leaderboard